13.16 TEACHING STAFF IN DEGREE COLLEGES BY SEX AND
DISTRICT IN SINDH, 1996-97 TO 1998-99
Province/District 1996-97 1997-98 1998-99
 Total Male Female  Total Male Female  Total Male Female
TEACHING STAFF
SINDH 4,663 2,893 1,770 4,720 2,872 1,848 4,394 2,550 1,844
Khairpur 193 152 41 *139 152 41 234 198 36
Jacobabad 96 73 23 122 99 23 79 69 10
Sukkur 134 70 64 *134 70 64 156 91 65
Ghotki 72 72 .. *72 72 .. 60 59 1
Shikarpur 114 82 32 114 82 32 110 78 32
Larkana 219 179 40 219 179 40 235 193 42
Naushero Feroze 97 97 .. 97 97 .. 87 87 ..
Nawabshah 100 68 32 109 76 33 81 49 32
Sanghar 162 127 35 162 127 35 118 83 35
Mirpurkhas 130 93 37 147 110 37 143 95 48
Tharparkar 28 28 .. 28 28 .. 19 19 ..
Umerkot 25 25 .. 25 25 .. 24 24 ..
Dadu 153 132 21 135 114 21 86 71 15
Hyderabad 326 194 132 326 194 132 307 150 157
Badin 88 67 21 82 61 21 45 30 15
Thatta 49 28 21 52 32 20 19 13 6
Karachi 2,677 1,406 1,271 2,703 1,354 1,349 2,591 1,241 1,350
* In these districts teaching staff in one college (male) is working on "no cost basis" as reported by Directorate of college Education 

   Sukkur,  hence not included in the data.

Note:- The reasons for decrcasing trend in teaching staff during the year 1998-99 is same as pointed out in respect of intermediate colleges.

 Source:- Directorates of College Education Hyderabad, Sukkur,  Karachi and concerned Institutions.

  Back to Main