| 13.21 ENROLMENT OF TECHNICAL COLLEGES AND POLYTECHNIC/ | |||||||||
| MONOTECHNIC INSTITUTIONS BY SEX AND DISTRICT | |||||||||
| IN SINDH, 1996-97 TO 1998-99 | |||||||||
| Province/District | 1996-97 | 1997-98 | 1998-99 | ||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| ENROLMENT | |||||||||
| SINDH | 22,817 | 22,197 | 620 | 22,640 | 22,074 | 566 | 1,344 | 1,344 | .. |
| Khairpur | 2,294 | 2294 | .. | 2,204 | 2204 | .. | 245 | 245 | .. |
| Jacobabad | 1,017 | 1017 | .. | 1,100 | 1100 | .. | * | * | .. |
| Sukkur | 675 | 575 | 100 | 737 | 652 | 85 | * | * | * |
| Ghotki | 115 | 115 | .. | 75 | 75 | .. | * | * | .. |
| Shikarpur | 57 | 57 | .. | 207 | 207 | .. | * | * | .. |
| Larkana | 474 | 474 | .. | 476 | 476 | .. | * | * | .. |
| Naushero Feroze | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nawabshah | 1,151 | 1151 | .. | 883 | 883 | .. | 196 | 196 | .. |
| Sanghar | 1,000 | 1000 | .. | 779 | 779 | .. | * | * | .. |
| Mirpurkhas | 511 | 511 | .. | 475 | 475 | .. | * | * | .. |
| Tharparkar | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Umerkot | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Dadu | 1,313 | 1313 | .. | 1,401 | 1401 | .. | * | * | .. |
| Hyderabad | 2,896 | 2795 | 101 | 2,974 | 2870 | 104 | 575 | 575 | * |
| Badin | 328 | 328 | .. | 302 | 302 | .. | * | * | .. |
| Thatta | 300 | 300 | .. | 228 | 228 | .. | * | * | .. |
| Karachi | 10,686 | 10267 | 419 | 10,799 | 10422 | 377 | 328 | 328 | * |
| *=As the session of diploma classes for the year 1998-99 is merged in the session of 1998-99, hance only enrolment of B. Tech. Classes of Technical | |||||||||
|
colleges for year 1998-99 is available. Source:- Directorate of Technical Education, Karachi. |
|||||||||