13.26 NUMBER OF VOCATIONAL INSTITUTIONS  BY SEX
AND DISTRICT IN SINDH, 1996-97 TO 1998-99
Province/District 1996-97 1997-98 1998-99
 Total Male Female  Total Male Female  Total Male Female
VOCATIONAL  INSTITUTIONS
SINDH 67 5 62 65 5 60 67 5 62
Khairpur 4 .. 4 4 .. 4 4 .. 4
Jacobabad 3 1 2 3 1 2 3 1 2
Sukkur 5 1 4 5 1 4 5 1 4
Ghotki 1 .. 1 1 .. 1 1 .. 1
Shikarpur 3 .. 3 3 .. 3 3 .. 3
Larkana 8 .. 8 8 .. 8 8 .. 8
Naushero Feroze 2 .. 2 2 .. 2 2 .. 2
Nawabshah 4 1 3 4 1 3 4 1 3
Sanghar 3 .. 3 3 .. 3 3 .. 3
Mirpurkhas 2 .. 2 2 .. 2 2 .. 2
Tharparkar 1 .. 1 1 .. 1 1 .. 1
Umerkot 1 .. 1 1 .. 1 1 .. 1
Dadu 10 1 9 10 1 9 10 1 9
Hyderabad *6 .. *6 **4 .. **4 ***6 .. ***6
Badin 3 .. 3 3 .. 3 3 .. 3
Thatta 2 .. 2 2 .. 2 2 .. 2
Karachi 9 1 8 9 1 8 9 1 8
  * = One Vocational School (Girls) is reported closed due to lack of enrolment, hence not included.

**  =Two Vocational School (Girls) is reported closed due to non availability of buildings, hence not included.

*** =Two Vocational units  is reported functisning during the current session i.e 1998-99, hance included.

Source:-Directorate of Technical Education, Karachi.
  Back to Main