10.04 CLASSIFICATION  OF SCHEDULED  BANKS'  ADVANCES BY 
SIZE OF ACCOUNTS OF COMMERCIAL BANKS OF PAKISTAN,
 1995 TO 1998
                         (Million Rupees)
Size of Account    1995    1996    1997    1998
TOTAL 376,157.6 422,092.1 493,269.7 571,892.1
Less than Rs 1,000 16.5 15.0 6.8 8.3
Rs. 1,000 to Rs. 5,000 189.9 164.1 108.8 110.7
Rs. 5,000 to Rs.10,000 1,044.5 710.3 544.1 505.7
Rs. 10,000 to Rs.25,000 3,665.5 4,418.9 6,115.6 6,065.7
Rs. 25,000 to Rs.50,000 3,402.0 3,676.7 4,145.6 4,030.3
Rs. 50,000 to Rs.100,000 6,521.2 6,583.3 5,606.9 5,547.4
Rs. 100,000 to Rs.200,000 10,806.3 11,246.1 13,079.5 9,848.8
Rs. 200,000 to Rs.500,000 30,520.0 32,930.8 34,980.7 28,213.7
Rs. 500,000 and Over 319,991.7 362,346.9 428,681.7 517,561.5
* As on 30th June.        
     Source:- "Annual Report, 1998-99" State Bank of Pakistan.
   Back to Main