10.05 SCHEDULE BANKS DEPOSITS DISTRIBUTED BY SIZE OF
ACCOUNTS OF PAKISTAN, 1995 TO 1998
                         (Million Rupees)
Size of Account    1995    1996    1997    1998
TOTAL 712,654.0 826,853.2 939,508.5 1,050,919.8
Less than Rs 1,000 482.4 582.3 586.8 451.2
Rs. 1,000 to Rs. 5,000 28,245.6 27,968.9 29,135.2 16,743.9
Rs. 5,000 to Rs.10,000 82,464.9 82,462.2 87,212.5 76,277.1
Rs. 10,000 to Rs.25,000 95,615.7 105,486.6 112,171.7 138,783.8
Rs. 25,000 to Rs.50,000 46,633.2 52,424.5 58,187.4 70,973.0
Rs. 50,000 to Rs.100,000 51,876.2 62,216.4 60,856.5 65,435.3
Rs. 100,000 to Rs.200,000 65,909.4 83,366.3 92,216.4 106,306.2
Rs. 200,000 to Rs.500,000 73,542.6 82,264.6 108,860.0 124,062.7
Rs. 500,000 and Over 267,884.0 330,081.4 390,282.0 451,886.6
     Source:- "Annual Report, 1998-99" State Bank of Pakistan.
   Back to Main