10.06 NATIONAL SAVING TRANSACTIONS OF PAKISTAN, 1990 TO 1999

(Million Rupees)

Saving Khas Profit Mahana Special
TOTAL
YEAR Accounts Deposits Cum-Bonus Amdani Saving

(1+2+3+4+5=6)

Accounts Deposits Accounts Accounts

A

1

2

3

4

5

6

1990 3,032.1 33,931.9 34.3 510.3 1,722.4 39,231.0
1991 4,691.4 20,161.9 .. 664.9 6,597.5 32,115.7
1992 5,599.2 9,973.8 .. 851.7 11,913.9 28,338.6
1993 5,209.3 1,349.6 .. 1,052.2 15,650.9 23,262.0
1994 15,786.3 986.5 .. 1,261.6 16,743.8 34,778.2
1995 15,639.8 763.6 .. 1,466.9 18,844.8 36,715.1
1996 20,312.4 588.6 .. 1,671.8 20,984.1 43,556.9
1997 14,724.0 511.8 .. 1,820.4 24,834.0 41,890.2
1998 6,972.2 482.3 .. 1,864.1 26,493.8 35,812.4
1999 7,730.6 414.7 .. 1,879.2 31,843.5 41,868.0
NOTES:-
1. National Saving Centre introduced Saving Certificates in 1971-72.
2. Khas Deposits and National Deposit Certificates were introduced in 1972-73.
3. Khas Deposit Account was introduced in 1974-75 and discontinued w.e.f. 4-2-90.

 

Next   /  Back to Main