4.08 SALE OF FERTILIZER (INDIGENOUS AND IMPORTED)
BY DISTRICT IN SINDH, 1996-97 TO 1998-99

(In "N" Tons)

Province/District Nitrogenous Phosphatic Potash    TOTAL
(N) (P) (K)  (N+P+K)
1996-97
SINDH 453,293 71,826 690 525,809
Khairpur 31,086 5,695 48 36,829
Jacobabad 19,473 2,539 5 22,017
Sukkur 16,301 2,722 30 19,053
Ghotki 33,663 4,722 48 38,433
Shikarpur 9,588 1,192 31 10,811
Nawabshah 41,829 7,779 37 49,645
Naushero Feroze 28,018 4,231 7 32,256
Larkana 33,107 5,167 12 38,286
Sanghar 58,430 9,896 98 68,424
Mirpurkhas 41,148 6,887 38 48,073
Tharparkar .. .. .. ..
Umerkot 11,800 2,328 5 14,133
Dadu 19,555 2,516 6 22,077
Hyderabad 54,347 7,822 111 62,280
Badin 35,322 3,929 43 39,294
Thatta 14,350 1,984 46 16,380
Karachi 4,427 245 4 4,676
BRR 400 1,023 .. 1,423
SAGAR 74 189 .. 263
JBL 142 364 121 627
GRANULAR 233 596 .. 829
1997-98
       
SINDH 511,473 91,759 729 603,961
Khairpur 34,251 8,485 27 42,763
Jacobabad 30,064 7,545 31 37,640
Sukkur 19,111 3,213 8 22,332
Ghotki 42,103 6,172 2 48,277
Shikarpur 12,660 1,956 2 14,618
Nawabshah 48,341 8,716 27 57,084
Naushero Feroze 32,282 6,050 15 38,347
Larkana 35,793 4,927 1 40,721
Sanghar 70,135 13,778 73 83,986
Mirpurkhas/Tharparkar 44,891 7,490 59 52,440
Dadu 20,439 3,309 5 23,753
Hyderabad 50,428 8,786 150 59,364
Badin 35,089 4,545 28 39,662
Thatta 18,493 3,409 32 21,934
Karachi 5,075 477 6 5,558
Umerkot 12,025 2,152 6 14,183
JBL 287 733 257 1,277
NFGT 6 16 .. 22
Source:- Sindh Agricultural Supplies Organization, Karachi.
Next  /  Back to Main