4.16 LAND UTILIZATION IN SINDH, 1989-90 TO 1998-99
(Area in "000" Hectares)
Geogr- Repor- Total Curr- Net Area Total Forest Cul- Not TOTAL
Y E A R aphical ted   ent Area Sown     tur- Availa- (9+10+11)
Area Area (5+6) Fallo- Sown More (6+7)   able ble for  
  (4+12)   ws   Than     Waste Cultiv-  
          Once       ation  
1 2 3 4 5 6 7 8 9 10 11 12
1989-90 14,091 13,951 5,569 2,717 2,851 903 3,754 572 1,250 6,560 8,382
1990-91 14,091 13,577 5,630 2,566 3,064 914 3,978 574 1,251 6,122 7,947
1991-92 14,091 13,537 5,637 2,595 3,042 907 3,949 581 1,248 6,071 7,899
1992-93 14,091 13,660 2,679 2,617 3,061 913 3,974 587 1,261 6,134 7,981
1993-94 14,091 13,718 5,731 2,846 2,885 860 3,745 592 1,273 6,122 7,987
1994-95 14,091 14,089 5,786 3,087 2,699 805 3,504 681 1,388 6,233 8,302
1995-96 14,091 14,084 5,777 3,051 2,726 812 3,538 679 1,395 6,227 8,301
1996-97 14,091 14,084 5,690 2,668 3,022 901 3,923 685 1,439 6,270 8,394
1997-98 14,091 14,081 5,685 2,645 3,040 906 3,946 686 1,450 6,260 8,396
1998-99 14,091 14,046 5,647 2,479 3,167 944 4,111 686 1,463 6,250 8,399
 Source:- Directorate of Agriculture Extension Sindh, Hyderabad.
    Back to Main