4.19 PRIVATE FARM AND FARM AREA BY TENURE AND SIZE
 OF FARM IN SINDH, 1980 & 1990 CENSUS
  Number of Farms In "000" Farm Area In "000" Hectares
Size  of  Farm        
(Hectares)     Owner        Owner  
  Total Owner   Cum Tenant   Total Owner    Cum Tenant
       Tenant       Tenant  
1980
TOTAL 794 323 85 385 3,726 1,760 619 1,347
                Under 00.5 5 5 .. 1 1 1 .. ..
     00.5 to Under 01.0 64 38 1 25 43 25 1 17
     01.0 to Under 02.0 132 56 8 68 194 79 12 103
     02.0 to Under 03.0 156 53 15 88 367 123 37 207
     03.0 to Under 05.0 245 72 24 148 942 285 94 563
     05.0 to Under 10.0 132 62 22 48 914 438 156 320
     10.0 to Under 20.0 43 25 11 6 564 335 145 84
     20.0 to Under 60.0 15 10 3 1 440 299 104 37
     60.0 and above 2 2 1 0.2 261 175 70 16
 
Next   /    Back to Main