4.21  AREA, PRODUCTION AND YIELD OF MAJOR CROPS OF
  KHARIF SEASON IN SINDH, 1989-90 TO 1998-99
Y E A R COTTON RICE SUGARCANE JOWAR BAJRA MAIZE SESAMUM
A R E A ("000" Hectares)
1989-90 561.3 655.5 250.7 117.4 200.0 19.6 1.7
1990-91 536.6 679.9 253.1 117.5 200.2 19.8 6.9
1991-92 547.6 692.4 255.3 104.4 26.1 17.6 1.9
1992-93 397.4 568.8 248.0 89.8 183.2 12.1 1.9
1993-94 854.9 702.9 265.8 83.3 14.8 10.7 1.6
1994-95 405.6 598.3 249.7 105.6 191.0 12.2 2.3
1995-96 529.3 642.3 254.4 96.4 111.5 11.6 1.7
1996-97 601.2 701.8 251.2 85.6 15.6 10.5 0.7
1997-98 600.3 689.3 261.6 95.6 160.0 9.3 2.1
1998-99 630.2 704.1 270.8 110.3 175.0 10.5 2.2
PRODUCTION ("000" M.Tons)
(Cotton in "000" Bales)
1989-90 1,104.0 1,339.0 12,360.0 67.8 68.0 9.6 0.6
1990-91 1,125.3 1,433.4 11,815.6 68.0 68.8 9.6 2.2
1991-92 1,404.8 1,487.5 14,240.5 61.5 13.4 8.7 0.7
1992-93 816.0 1,272.8 13,556.8 52.5 69.7 6.0 0.7
1993-94 1,517.9 1,954.9 15,421.0 44.9 7.7 5.6 0.6
1994-95 1,282.8 1,406.7 14,310.3 57.1 80.2 6.4 0.9
1995-96 1,862.6 1,697.2 13,737.2 54.1 20.8 5.9 0.6
1996-97 2,250.2 1,961.5 13,110.6 49.1 8.6 5.6 0.2
1997-98 2,335.5 1,840.9 15,999.6 53.5 66.2 5.0 0.7
1998-99 2,134.1 1,930.3 17,050.7 64.4 73.1 5.5 0.7
Y I E L D (Per Hectare in Kgs.)
1989-90 334 2,045 49,302 578 340 490 353
1990-91 357 2,108 46,684 579 344 490 319
1991-92 436 2,148 55,779 586 514 494 372
1992-93 349 2,238 54,667 585 380 496 375
1993-94 465 2,781 58,025 539 520 517 388
1994-95 538 2,203 57,301 541 420 527 398
1995-96 598 2,642 54,000 561 187 511 332
1996-97 636 2,795 52,190 573 552 539 334
1997-98 661 2,671 61,164 560 414 541 317
1998-99 520 2,741 62,973 584 418 526 324
Source:- Directorate of Agriculture Extention Sindh, Hyderabad.
4.21  AREA, PRODUCTION AND YIELD OF MAJOR CROPS OF
  KHARIF SEASON IN SINDH, 1990-91 TO 1999-2000
             
Y E A R COTTON RICE SUGARCANE JOWAR BAJRA MAIZE SESAMUM
A R E A ("000" Hectares)
1990-91 536.6 679.9 253.1 117.5 200.2 19.8 6.9
1991-92 547.6 692.4 255.3 104.4 26.1 17.6 1.9
1992-93 397.4 568.8 248.0 89.8 183.2 12.1 1.9
1993-94 854.9 702.9 265.8 83.3 14.8 10.7 1.6
1994-95 405.6 598.3 249.7 105.6 191.0 12.2 2.3
1995-96 529.3 642.3 254.4 96.4 111.5 11.6 1.7
1996-97 601.2 701.8 251.2 85.6 15.6 10.5 0.7
1997-98 600.3 689.3 261.6 95.6 160.0 9.3 2.1
1998-99 630.2 704.1 270.8 110.3 175.0 10.5 2.2
99-2000 633.5 690.4 230.6 91.1 18.0 8.6 0.6
PRODUCTION ("000" M.Tons)
(Cotton in "000" Bales)
1990-91 1,125.3 1,433.4 11,815.6 68.0 68.8 9.6 2.2
1991-92 1,404.8 1,487.5 14,240.5 61.5 13.4 8.7 0.7
1992-93 816.0 1,272.8 13,556.8 52.5 69.7 6.0 0.7
1993-94 1,517.9 1,954.9 15,421.0 44.9 7.7 5.6 0.6
1994-95 1,282.8 1,406.7 14,310.3 57.1 80.2 6.4 0.9
1995-96 1,862.6 1,697.2 13,737.2 54.1 20.8 5.9 0.6
1996-97 2,250.2 1,961.5 13,110.6 49.1 8.6 5.6 0.2
1997-98 2,335.5 1,840.9 15,999.6 53.5 66.2 5.0 0.7
1998-99 2,134.1 1,930.3 17,050.7 64.4 73.1 5.5 0.7
99-2000 23,773.9 2,123.0 1,429.1 5,589.8 8.9 4.6 0.2
Y I E L D (Per Hectare in Kgs.)
1990-91 357 2,108 46,684 579 344 490 319
1991-92 436 2,148 55,779 586 514 494 372
1992-93 349 2,238 54,667 585 380 496 375
1993-94 465 2,781 58,025 539 520 517 388
1994-95 538 2,203 57,301 541 420 527 398
1995-96 598 2,642 54,000 561 187 511 332
1996-97 636 2,795 52,190 573 552 539 334
1997-98 661 2,671 61,164 560 414 541 317
1998-99 520 2,741 62,973 584 418 526 324
99-2000 .. .. .. .. .. .. ..
Source:- Directorate of Agriculture Extention Sindh, Hyderabad.
    Back to Main