4.29 AREA AND PRODUCTION OF BARLEY BY DISTRICT
IN SINDH, 1996-97 TO 1998-99
Province /District             AREA (In Hectares) PRODUCTION (In M.Tons)
1996-97 1997-98 1998-99 1996-97 1997-98 1998-99
SINDH 22,154 22,286 22,865 11,294 11,410 11,428
Khairpur 351 355 391 170 172 174
Ghotki 209 212 230 93 95 96
Jacobabad .. .. .. .. .. ..
Sukkur 131 131 141 68 67 68
Shikarpur 1,514 1,526 1,594 658 672 673
Nawabshah 53 54 59 24 26 27
Naushero Feroze 319 322 354 158 160 162
Larkana 2,739 2,753 2,850 1,245 1,252 1,254
Sanghar 28 32 36 12 15 14
Mirpurkhas 189 193 207 93 95 95
Tharparkar .. .. .. .. .. ..
Umerkot 117 122 132 55 57 57
Dadu 2,367 2,381 2,464 1,240 1,266 1,268
Hyderabad 73 79 82 39 42 42
Badin 5,308 5,331 5,428 2,938 2,951 2,953
Thatta 8,756 8,795 8,897 4,501 4,540 4,545
Karachi .. .. .. .. .. ..
Source:- Directorate of Agriculture Extension Sindh, Hyderabad.
  /    Back to Main