4.32 AREA AND PRODUCTION OF SUGARCANE BY DISTRICT
IN SINDH, 1996-97 TO 1998-99
Province / District AREA (In Hectares) PRODUCTION (In M.Tons)
1996-97 1997-98 1998-99 1996-97 1997-98 1998-99
SINDH 251,211 261,586 270,760 13,110,609 15,999,614 17,050,675
Khairpur 12,324 12,436 12,196 612,731 692,053 689,547
Ghotki 8,392 8,171 7,419 388,205 407,865 376,195
Jacobabad 51 41 39 1,598 1,378 1,311
Sukkur 4,681 4,827 4,652 227,643 255,259 254,282
Shikarpur 289 263 265 9,598 9,047 9,796
Nawabshah 20,923 21,735 22,473 1,222,255 1,314,805 1,394,989
Naushero Feroze 22,428 23,492 23,816 1,276,919 1,402,514 1,461,877
Larkana 1,017 1,024 1,079 39,305 43,017 45,967
Sanghar 9,821 10,819 11,723 563,033 673,718 752,028
Mirpurkhas 14,523 14,907 15,683 769,434 910,603 984,358
Tharparkar ..         ..         ..         ..         ..         ..
Umerkot 9,796 9,842 9,265 510,281 580,678 551,305
Dadu 5,429 5,013 5,492 224,845 236,851 271,968
Hyderabad 60,824 63,176 65,726 3,186,092 4,108,926 4,430,695
Badin 57,037 59,989 62,613 2,892,173 3,806,773 4,090,876
Thatta 23,676 25,851 28,319 1,186,497 1,556,127 1,735,481
Karachi         ..         ..         ..         ..         ..         ..
Source:- Directorate of Agriculture Extension Sindh, Hyderabad.
  /    Back to Main