4.33  AREA AND PRODUCTION OF COTTON BY DISTRICT
IN SINDH, 1996-97 TO 1998-99
Province / District AREA (In Hectares) PRODUCTION (In "000" Bales)
1996-97 1997-98 1998-99 1996-97 1997-98 1998-99
SINDH 601,245 600,272 630,269 2,250,162 2,335,507 2,134,133
Khairpur 77,832 78,556 79,371 283,443 290,645 262,911
Ghotki 94,607 94,522 106,742 350,031 388,167 314,289
Jacobabad 18 13 16 20 12 18
Sukkur 29,893 30,127 34,896 111,785 121,969 113,563
Shikarpur 21 17 18 24 17 21
Nawabshah 66,229 65,596 69,172 247,603 249,048 255,926
Naushero Feroze 56,371 56,312 58,817 208,564 211,618 207,360
Larkana .. .. .. .. .. ..
Sanghar 123,642 124,308 126,345 474,449 524,935 469,904
Mirpurkhas 50,422 50,142 51,855 191,437 184,546 178,728
Tharparkar .. .. .. .. .. ..
Umerkot 36,349 34,891 35,192 135,189 125,712 109,072
Dadu 2,728 2,539 2,908 5,126 8,164 9,632
Hyderabad 60,253 60,476 61,874 235,766 223,752 207,350
Badin 2,824 2,732 3,015 6,619 6,827 5,256
Thatta 56 41 48 106 95 103
Karachi .. .. .. .. .. ..
 Source:- Directorate of Agriculture Extension Sindh, Hyderabad.
  /    Back to Main