| 4.49 AREA SOWN BY CROPS AND DISTRICT IN SINDH KHARIF, 1997 | ||||||||||
| (In "00" Hectares) | ||||||||||
| Total | Seasa- | |||||||||
| Province/ | Area | Rice | Jowar | Bajra | Maize | Mung | Mash | Pulses | mum | Oilseed |
| District | Sown | |||||||||
| SINDH | 21,703 | 6,767 | 823 | 1,604 | 158 | 90 | 4 | 71 | 69 | 143 |
| Sukkur | 618 | 83 | 49 | 1 | 4 | .. | 2 | .. | .. | 1 |
| Khairpur | 1,566 | 108 | 212 | 4 | .. | .. | .. | .. | .. | .. |
| Ghotki | 1,566 | 230 | 55 | .. | 3 | .. | .. | .. | 1 | 1 |
| Nawabshah | 1,097 | 43 | 23 | 2 | .. | 2 | .. | .. | .. | .. |
| N. Feroze | 925 | 172 | 77 | 17 | .. | 12 | .. | 12 | .. | .. |
| Larkana | 1,614 | 1,494 | 39 | 3 | .. | .. | .. | .. | .. | 36 |
| Jacobabad | 1,197 | 1,127 | 52 | .. | .. | .. | .. | .. | .. | .. |
| Shikarpur | 944 | 841 | 35 | 25 | .. | .. | .. | 2 | 1 | 15 |
| Mirpurkhas | 640 | 8 | 8 | 2 | 15 | .. | .. | 1 | .. | 3 |
| Sanghar | 2,158 | 76 | 70 | 48 | 4 | 2 | 1 | .. | .. | 11 |
| Umerkot | 638 | 12 | 3 | 60 | 13 | 3 | .. | .. | .. | .. |
| Tharparkar | 2,560 | 3 | 57 | 1,382 | 2 | 69 | 1 | 52 | 47 | 56 |
| Hyderabad | 2,097 | 275 | 21 | 51 | 80 | .. | .. | 1 | .. | 4 |
| Badin | 1,856 | 807 | 1 | .. | 1 | 2 | .. | 2 | 2 | 5 |
| Thatta | 1,330 | 901 | 20 | 3 | 34 | .. | .. | 1 | 10 | 7 |
| Dadu | 813 | 587 | 91 | 2 | 1 | .. | .. | .. | 7 | 2 |
| Karachi(West) | 19 | .. | .. | 2 | .. | .. | .. | .. | .. | 1 |
| Malir | 65 | .. | 10 | 2 | 1 | .. | .. | .. | 1 | 1 |
|
N. Feroze = Naushero Feroze. * = Less than 50 Hectares. |
||||||||||
| 4.49 AREA SOWN BY CROPS AND DISTRICT IN SINDH KHARIF, 1998 | ||||||||||
| (In "00" Hectares) | ||||||||||
| Total | Seasa- | |||||||||
| Province/ | Area | Rice | Jowar | Bajra | Maize | Mung | Mash | Pulses | mum | Oilseed |
| District | Sown | |||||||||
| SINDH | 21,163 | 6,926 | 800 | 667 | 152 | 29 | 11 | 31 | 24 |
150 |
| Sukkur | 593 | 90 | 35 | .. | 2 | 4 | .. | .. | 2 | .. |
| Khairpur | 1,779 | 119 | 211 | 1 | .. | .. | .. | .. | .. | .. |
| Ghotki | 1,664 | 246 | 54 | .. | 1 | .. | .. | 5 | 1 | 2 |
| Nawabshah | 1,479 | 55 | 4 | .. | 1 | .. | .. | 2 | .. | .. |
| N. Feroze | 966 | 168 | 111 | 12 | 2 | .. | .. | .. | .. | .. |
| Larkana | 1,675 | 1,523 | 72 | 24 | 1 | .. | .. | 2 | .. | 17 |
| Jacobabad | 1,351 | 1,275 | 56 | .. | .. | 2 | .. | .. | .. | .. |
| Shikarpur | 964 | 937 | 18 | 1 | 2 | .. | .. | .. | .. | 6 |
| Mirpurkhas | 643 | 20 | 18 | 4 | 19 | 1 | .. | 4 | .. | 1 |
| Sanghar | 2,386 | 104 | 74 | 9 | 10 | 2 | .. | 9 | .. | 13 |
| Umerkot | 619 | 12 | 1 | .. | 18 | .. | 1 | 1 | .. | 4 |
| Tharparkar | 1,297 | 9 | 23 | 562 | 18 | 16 | 9 | 4 | 17 | 99 |
| Hyderabad | 1,833 | 218 | 32 | 37 | 49 | .. | .. | 1 | .. | 2 |
| Badin | 1,860 | 791 | 8 | 10 | 25 | 2 | 1 | 2 | .. | 4 |
| Thatta | 1,232 | 816 | 4 | .. | 1 | .. | .. | .. | .. | .. |
| Dadu | 738 | 543 | 70 | 5 | .. | .. | .. | 1 | 3 | 1 |
| Karachi(West) | 19 | .. | .. | .. | 2 | 2 | .. | .. | .. | .. |
| Malir | 65 | .. | 9 | 2 | 1 | .. | .. | .. | 1 | 1 |