| 4.54 AREA SOWN (UN-IRRIGATED & IRRIGATED) BY MODE OF | |||||||||
| IRRIGATION AND BY DISTRICT IN SINDH RABI,1994-95 | |||||||||
| (In "00" Hectares) | |||||||||
| I R R I G A T E D | |||||||||
| Province/ | Total | Canal | |||||||
| District | Area | Un- | Total | Canal | Well | Tube- | Canal | Tube- | Others |
| Sown | Irrigated | well | Well | well | |||||
| SINDH | 12,726 | 469 | 12,257 | 11,491 | 93 | 316 | 23 | 138 | 196 |
| Sukkur | 556 | 127 | 429 | 366 | .. | 49 | 3 | 11 | * |
| Khairpur | 1,337 | 36 | 1,301 | 1,285 | 2 | 10 | 4 | * | .. |
| Ghotki | 923 | 40 | 883 | 850 | 6 | 21 | .. | 6 | .. |
| Nawabshah | 973 | .. | 973 | 973 | * | .. | .. | .. | .. |
| Naushero Feroze | 959 | .. | 959 | 957 | .. | .. | .. | 2 | .. |
| Larkana | 1,011 | 5 | 1,006 | 970 | 14 | 7 | .. | .. | 15 |
| Jacobabad | 694 | 105 | 589 | 468 | .. | 1 | .. | 10 | 110 |
| Shikarpur | 742 | 4 | 738 | 738 | .. | .. | .. | .. | .. |
| Mirpurkhas | 718 | .. | 718 | 667 | 15 | 27 | 2 | 7 | .. |
| Sanghar | 1,356 | .. | 1,356 | 1,332 | 2 | 22 | .. | .. | .. |
| Umerkot | 434 | .. | 434 | 423 | 7 | 3 | .. | 1 | .. |
| Tharparkar | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Hyderabad | 1,109 | .. | 1,109 | 1,030 | 4 | 50 | .. | 24 | 1 |
| Badin | 590 | .. | 590 | 590 | .. | .. | .. | .. | .. |
| Thatta | 462 | 3 | 459 | 397 | 1 | 37 | .. | 11 | 13 |
| Dadu | 829 | 149 | 680 | 442 | 15 | 87 | 14 | 66 | 56 |
| Karachi West | 13 | * | 13 | 3 | 9 | .. | .. | .. | 1 |
| Malir | 20 | .. | 20 | .. | 18 | 2 | .. | .. | .. |
| *Less
than 50 Hectares.
|
|||||||||