12.04 ROAD KILOMETRES BY TYPE IN PAKISTAN,

(In Kilometres)

YEAR Total High Type Low Type
1989-90 74,949 50,959 23,990
1990-91 79,624 54,902 24,722
1991-92 85,017 59,745 25,272
1992-93 86,597 60,154 26,443
1993-94 89,531 61,981 27,550
1994-95 92,201 64,653 27,548
1995-96 92,899 65,013 27,886
1996-97 93,098 64,890 28,208
1997-98 93,635 65,211 28,424
Source:- Pakistan Statistical year Book, 2000, Federal Bureau of Statistics, Statistics Division, Government of Pakistan, Islamabad.
   Back to Main