15.03 CRIMES UNDER DIFFERENT HEADS IN HYDERABAD DIVISION,
 1996 TO 2000
HEADS 1996 1997 1998 1999 2000
ALL REPORTED CRIMES 5,173 5,530 6,444 6,733 7,200
Murder 212 270 289 276 280
Attempeted Murder 267 293 394 349 282
Dacoity Highway 6 3 5 15 11
Dacoity ordinary 30 49 51 53 45
Robery Highway 6 10 10 9 13
Robery ordinary 163 193 215 182 201
Burglary 244 259 199 264 331
Cattle Theft 103 122 111 136 162
Cycle Theft 1 3 2 .. 4
Wire Theft 6 6 6 3 24
Vehicle Theft 235 275 307 246 257
Other Theft 194 155 209 307 274
Recovery Stolen Property 30 32 58 38 42
Kidnapping / Abduction 178 176 146 174 203
Child Lifting 2 3 5 6 2
Rape / Zina Ordinance 30 27 36 32 34
Riot 393 431 570 532 528
Hurt Cases 362 433 446 455 369
Assault on Public Servant 155 103 138 163 187
Fatal Accident 185 179 172 203 172
Non-Fatal Accident 161 171 140 159 156
Arms Ordinance 796 793 976 1,181 886
Excise & Opium Act 5                  .. 6 .. 8
Gambling Ordinance 122 120 138 126 155
Prohibition Opium Ordinance 671 672 888 683 916
Other Local and Special Law 10 19 26 33 67
Miscellaneous Cases 606 733 901 1,108 1,591
Source:- Police Department Sindh.
  Back to Main