15.04 CRIMES UNDER DIFFERENT HEADS IN SUKKUR DIVISION,
1996 TO 2000
HEADS         1996         1997 1998 1999 2000
ALL REPORTED CRIMES 5,508 5,739 7,090 7,334 7,930
Murder 354 366 388 442 404
Attempeted Murder 356 393 519 438 467
Dacoity Highway 3 7 2 1 5
Dacoity ordinary 85 72 65 40 60
Robery Highway 5 ..  8 4 2
Robery ordinary 140 147 133 88 136
Burglary 215 212 200 286 385
Cattle Theft 106 127 148 125 188
Cycle Theft 3 1 11 2 6
Wire Theft 5 7 6 22 24
Vehicle Theft 107 153 208 159 212
Other Theft 243 295 304 329 353
Recovery Stolen Property 33 28 37 22 28
Kidnapping / Abduction 195 192 196 199 197
Child Lifting                   ..                   .. 4 2 5
Rape / Zina Ordinance 60 51 60 38 66
Riot 329 319 660 420 373
Hurt Cases 434 486 457 620 827
Assault on Public Servant 184 169 212 232 221
Fatal Accident 194 168 157 190 182
Non-Fatal Accident 200 183 184 156 172
Arms Ordinance 1,060 1,074 1,359 1,406 1,147
Excise & Opium Act 82 135 254 196 73
Gambling Ordinance 96 98 123 176 108
Prohibition Opium Ordinance 307 219 256 435 616
Other Local and Special Law 9 7 22 48 33
Miscellaneous Cases 703 830 1,117 1,258 1,640
Source:- Police Department Sindh.
  Back to Main