7.10 CONSUMPTION AND NUMBER OF CONSUMERS OF GAS

BY MONTH/GROUPS IN SINDH, 1997-98 ,TO 1999-2000

(Consumption in "000" Cubic Metres)

INDUSTRIAL

COMMERCIAL

DOMESTIC

TOTAL

MONTH

Consu-

No. of

Consu-

No. of

Consu-

No. of

Consu-

No. of

mption

Consumers

mption

Consumers

mption

Consumers

mption

Consumers

1999-2000

TOTAL

3,791,284 2,122 167,855 17,605 1,194,936 1,393,114 5,154,075 1,412,841

July

309,948 2,021 13,286 16,555 81,773 1,314,214 405,007 1,332,790

August

325,098 2,038 15,568 16,690 84,064 1,320,049 424,730 1,338,777

September

330,549 2,041 13,465 16,808 86,614 1,326,329 430,628 1,345,178
October 356,616 2,049 13,442 16,812 86,864 1,334,389 456,922 1,353,250
November 331,614 2,049 15,256 16,862 92,040 1,339,640 438,910 1,358,551
December 303,321 2,069 12,540 16,918 118,726 1,342,994 434,587 1,361,981
January 285,282 2,084 15,099 16,933 143,093 1,347,038 443,474 1,366,055
February 279,745 2,088 15,339 17,124 131,716 1,354,223 426,800 1,373,435
March 307,799 2,090 14,042 17,151 110,860 1,361,267 432,701 1,380,508
April 314,203 2,111 10,396 17,139 88,559 1,368,983 413,158 1,388,233
May 323,144 2,126 14,874 17,117 83,689 1,374,969 421,707 1,394,212
June 323,965 2,122 14,548 17,605 86,938 1,393,114 425,451 1,412,841
Note = Consumers means average number of consumers during the year. Theoritically it should be average of consumers for the whole year.
However, as per convention, number of consumers as obtained in June of the year is considered to be the average of whole year.
Source:- Sui Southern Gas Company Limltied (Formerly Karachi and Indus Gas Company Limited).
Next   /    Back to Main