7.11 CONSUMPTION AND NUMBER OF CONSUMERS OF KARACHI GAS

BY MONTH/GROUPS IN SINDH, 1997-98, TO 1999-2000

(Consumption in "000" Cubic Metres)

INDUSTRIAL

COMMERCIAL

DOMESTIC

TOTAL

MONTH

Consump- No. of Consump- No. of

Consump-

No. of

Consump-

No. of
tion Consumers tion Consumers tion Consumers tion Consumers

1999-2000

TOTAL

2,868,183 1,892 133,907 13,540 893,427 1,081,061 3,895,517 1,096,493

July

243,577 1,792 10,610 12,648 63,061 1,020,085 317,248 1,034,525

August

256,311 1,809 12,819 12,757 63,534 1,024,655 332,664 1,039,221
September 245,830 1,812 10,797 12,846 66,071 1,028,651 322,698 1,043,309
October 271,569 1,819 10,698 12,841 64,991 1,034,459 347,258 1,049,119
November 247,753 1,822 12,116 12,871 70,164 1,038,263 330,033 1,052,956
December 227,063 1,839 9,815 12,934 88,720 1,040,512 325,598 1,055,285
January 208,309 1,854 11,948 12,924 106,186 1,043,139 326,443 1,057,917
February 201,492 1,859 12,175 13,108 96,585 1,048,295 310,252 1,063,262
March 236,646 1,862 10,878 13,132 79,959 1,054,230 327,483 1,069,224
April 233,788 1,881 8,004 13,122 66,532 1,060,533 308,324 1,075,536
May 248,364 1,897 11,967 13,092 63,503 1,065,556 323,834 1,080,545
June 247,481 1,892 12,080 13,540 64,121 1,081,061 323,682 1,096,493
Note = Consumers means average number of consumers during the year. Theoritically it should be average of consumers for the whole year.
However, as per convention, number of consumers as obtained in June of the year is considered to be the average of whole year.
Source:- Sui Southern Gas Company Limited (Formerly Karachi and Indus Gas Company Limited).
Next   /    Back to Main