7.09 CONSUMPTION AND NUMBER OF CONSUMERS OF GAS BY GROUPS
IN SINDH, 1992-93 TO 1999-2000
(Consumption in Million Cubic Feet)
INDUSTRIAL COMMERCIAL DOMESTIC TOTAL
YEAR Consu-    No.  of Consu-    No.  of Consu-    No.  of Consu-    No.  of
mption Consumers mption Consumers mption Consumers mption Consumers
1992-93 123,509 1,576 4,243 13,073 25,799 813,799 153,551 828,448
1993-94 113,981 1,526 4,449 13,261 29,343 915,423 147,773 930,210
1994-95 104,342 1,718 4,509 13,505 31,704 978,583 140,555 993,806
1995-96 118,789 1,812 4,533 13,749 35,653 1,078,098 158,975 1,093,659
1996-97 114,815 1,901 4,979 14,804 38,810 1,149,618 158,604 1,166,323
1997-98 108,779 1,937 5,008 15,678 42,730 1,256,853 156,517 1,274,468
1998-99 117,213 2,008 5,602 16,618 41,412 1,323,000 164,227 1,341,626
1999-2000 133,870 2,122 5,927 17,605 42,193 1,393,114 181,990 1,412,841
     Source:- Sui Southern Gas Co. Ltd. (Formerly Karachi and Indus Gas Company Limited).
  Back to Main