7.12 CONSUMPTION AND NUMBER OF CONSUMERS OF INDUS GAS
BY MONTH/GROUPS IN SINDH, 1997-98, TO 1999-2000
(Consumption in "000" Cubic Metres)
INDUSTRIAL COMMERCIAL DOMESTIC TOTAL
MONTH Consu-    No.  of Consu-    No.  of Consu-    No.  of Consu-    No.  of
mption Consumers mption Consumers mption Consumers mption Consumers
1997-98
TOTAL 916,362 231 32,569 3,809 312,869 281,047 1,261,800 285,087
July 93,742 227 2,418 3,553 18,077 253,386 114,237 257,166
August 82,389 228 2,451 3,577 16,619 255,167 101,459 258,972
September 67,241 227 2,632 3,585 17,394 257,705 87,267 261,517
October 64,143 227 2,771 3,594 27,540 259,245 94,454 263,066
November 74,753 228 2,888 3,625 25,636 262,122 103,277 265,975
December 52,540 227 3,251 3,634 22,616 264,974 78,407 268,835
January 82,298 228 2,770 3,657 31,161 267,195 116,229 271,080
February 67,020 231 3,349 3,700 33,116 270,107 103,485 274,038
March 79,888 234 2,386 3,732 25,265 271,842 107,539 275,808
April 86,395 232 2,783 3,747 22,061 273,305 111,239 277,284
May 82,011 233 2,535 3,746 20,540 275,640 105,086 279,619
June  83,942 231 2,335 3,809 52,844 281,047 139,121 285,087
1998-99
TOTAL 782,232 229 34,192 3,930 296,234 295,607 1,112,658 299,766
July 79,987 228 2,483 3,778 17,669 279,823 100,139 283,829
August 57,020 230 2,633 3,780 20,514 281,329 80,167 285,339
September 52,089 230 2,688 3,799 19,279 282,628 74,056 286,657
October 69,210 229 2,831 3,807 20,641 283,519 92,682 287,555
November 68,766 230 2,888 3,821 24,977 284,608 96,631 288,659
December 68,134 232 3,009 3,821 27,633 286,232 98,776 290,285
January 65,660 232 2,804 3,828 35,927 287,346 104,391 291,406
February 56,081 232 3,132 3,853 31,876 288,370 91,089 292,455
March 65,063 231 2,926 3,864 24,336 289,631 92,325 293,726
April 66,255 230 2,928 3,864 22,549 290,428 91,732 294,522
May 60,913 229 2,583 3,876 20,516 291,318 84,012 295,423
June  73,054 229 3,287 3,930 30,317 295,607 106,658 299,766
Note  =  Consumers  means  average number  of  consumers  during  the year. Theoritically  it should  be  average of  consumers  for  the whole year.However, as per convention, number  of  consumers as obtained in June of the year is considered to be the average of whole year.

Source:- Sui Southern Gas Company Limited (Formerly Karachi and Indus Gas Company Limited).

Next   /    Back to Main