5.01 FISH PRODUCTION IN SINDH, 1989 TO 1998

     (In "000" M. Tons)

Year Marine Inland Total
1989 242.4 52.2 294.6
1990 260.2 47.6 307.8
1991 289.3 48.0 337.3
1992 293.8 54.0 347.8
1993 348.7 60.4 409.1
1994 290.8 71.8 362.6
1995 280.8 75.4 356.2
1996 267.8 91.4 359.2
1997 285.8 91.9 377.7
1998 295.6 96.4 392.0
 Source:-  (i)  Directorate of Fisheries Sindh, Karachi.

               (ii) Marine Fisheries Department, Government of Pakistan .

  Back to Main