| 5.06 NUMBER OF LIVESTOCK IN SINDH, 1976, 1980, 1986 & | ||||
| 1990 (CENSUS) | ||||
| (In "000") | ||||
| TYPE | 1976 | 1980 | 1986 | 1990 |
| Cattele | 2,854 | 2,966 | 3,874 | 2,792 |
| Buffaloes | 1,834 | 1,668 | 3,220 | 2,566 |
| Sheep | 1,829 | 1,182 | 2,616 | 1,194 |
| Goats | 4,237 | 3,026 | 6,755 | 4,618 |
| Poultry | 6,295 | 6,182 | 8,799 | - |
| Camels | 144 | 46 | 218 | 140 |
| Horses | 94 | 46 | 76 | 30 |
| Mules | 3 | 2 | 5 | 4 |
| Asses | 373 | 307 | 500 | 302 |
| Source: i)
Agriculture Census, 1980 & 1990. ii) Pakistan Census of Livestock 1976 & 1986. |
||||