5.15 AREA UNDER FOREST BY DISTRICT IN SINDH,
1993-94 TO 1997-98
(Area in Hectares)
Province /      1993-94      1994-95      1995-96 1996-97 1997-98
 District          
SINDH 1,006,139.04 1,002,889.86 1,120,711.36 1,161,390.93 1,161,000.00
Khairpur 55,893.24 55,893.24 65,950.00 60,314.15 60,000.00
Jacobabad 13,957.78 13,957.78 1,511.59 11,377.50 11,000.00
Sukkur 36,765.78 34,787.64 34,786.60 51,135.64 51,000.00
Ghotki 17,065.73 19,034.96 19,044.96 6,772.52 7,000.00
Shikarpur 23,083.88 23,083.88 23,820.51 23,861.63 24,000.00
Nawabshah 26,411.00 26,411.00 26,411.00 24,832.78 25,000.00
Naushero Feroze 9,974.44 9,974.44 9,974.44 2,600.16 3,000.00
Larkana 73,562.49 52,130.07 21,264.98 70,421.63 70,000.00
Sanghar 9,232.08 9,232.00 9,232.00 9,228.69 9,000.00
Mirpurkhas 1,175.65 1,175.65 1,175.65 12.95 ..
Tharparkar 109,518.84 109,518.84 109,518.85 109,504.66 110,000.00
Umerkot .. .. .. 1,162.28 1,000.00
Dadu 193,183.39 188,238.20 238,183.39 216,967.74 217,000.00
Hyderabad 43,330.55 43,793.75 44,178.98 38,067.14 38,000.00
Badin .. 12,038.68 12,038.68 11,905.59 12,000.00
Thatta 281,397.19 292,032.73 392,032.73 422,105.39 422,000.00
Karachi 111,587.00 111,587.00 111,587.00 101,120.48 101,000.00
Source:- Chief Conservator of Forest Sindh, Hyderabad.
  Back to Main