| 9.06 A.D.B.P SECTOR/SUB-SECTOR WISE BREAK UP OF LOANS | |||||
| DISBURSED IN SINDH, 1994-95 TO 1998-99 | |||||
| (Rs. in Million) | |||||
| SECTOR/SUB-SECTOR | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 |
| TOTAL | 3,048.67 | 1,439.31 | 2,109.25 | 3,624.898 | 4,981.328 |
| Seeds | 271.11 | 164.12 | 195.61 | 507.097 | 723.299 |
| Fertilizer | 815.23 | 488.45 | 597.84 | 1,047.201 | 1,799.393 |
| Tractors | 665.57 | 276.53 | 174.03 | 257.664 | 413.856 |
| * | * | ||||
| Other Machinery | 50.25 | 90.63 | 103.64 | 195.926 | 126.966 |
| Plough Cattle | .. | .. | .. | .. | .. |
| Levelling of Land | 8.22 | 0.57 | 5.21 | 11.408 | 25.945 |
| Tube Wells | 74.61 | 17.85 | 46.37 | 99.976 | 128.373 |
| Other Wells | 1.42 | .. | 35.82 | .. | .. |
| Dairy Farming | 240.20 | 70.86 | 313.83 | 280.345 | 120.953 |
| Poultry Farming | 10.06 | 2.58 | 2.54 | 2.332 | 3.159 |
| Animal Husbandry/Livestock | 105.77 | 12.40 | 128.70 | 99.498 | 45.792 |
| Horticulture | .. | .. | .. | .. | .. |
| Marine Fisheries | 1.32 | 2.31 | 2.64 | 6.693 | 4.155 |
| Other Minor Irrigation | .. | .. | .. | .. | .. |
| Pesticids | .. | 272.36 | 388.22 | 613.120 | 902.404 |
| Others | 697.93 | 39.52 | 69.06 | 425.429 | 600.500 |
| Orchard | .. | .. | 45.40 | 78.209 | 86.533 |
| General Credit | 2,941.69 | 1,438.18 | 2,108.89 | 3,624.898 | 4,981.328 |
| Project Loans | 106.98 | 1.13 | 0.36 | .. | .. |
| *= Farm equipment,
Farm transports Source:- Agricultural Development Bank of Pakistan. |
|||||