9.07 I.D.B.P  FINANCING IN SINDH, 1989-90 TO 1998-99

(Rs. in Million)

YEAR LOANS SANCTIONED LOANS DISBURSED
TOTAL Local Foreign    TOTAL Local Foreign
 Currency Currency Currency Currency
1989-90 310.06 165.04 145.02 240.52 190.06 50.46
1990-91 366.11 176.00 190.11 192.49 143.92 48.57
1991-92 651.58 289.07 362.51 318.08 95.04 223.04
1992-93 502.09 112.60 389.49 82.16 75.03 7.13
1993-94 233.82 18.80 215.02 43.60 43.60 ..
1994-95 383.26 121.02 262.24 331.42 86.99 244.43
1995-96 247.51 97.51 150.00 24.97 24.97 ..
1996-97 220.82 220.82 .. 11.26 11.26 ..
1997-98 67.62 42.62 25.00 32.47 32.47 ..
1998-99 .. .. .. 5.24 5.24 ..
                     Source:- Industrial Development Bank of Pakistan.
   Back to Main