11.01 TOTAL FOREIGN TRADE OF PAKISTAN, 1989-90 TO 1998-99
(Million Rupees)
YEAR Exports Re-Exports Imports Re-Imports Balance
1989-90 106,469.3 1,202.9 148,853.3 37.4 (41,218.5)
1990-91 138,281.6 1,148.5 171,113.7 61.2 (31,744.8)
1991-92 171,727.7 1,155.7 229,889.4 69.0 (57,075.0)
1992-93 177,027.9 884.1 258,642.9 45.2 (80,776.1)
1993-94 205,499.4 811.3 258,250.1 116.7 (52,056.1)
1994-95 251,173.1 1,090.7 320,892.0 94.3 (68,722.5)
1995-96 294,741.2 1,309.4 397,574.9 148.3 (101,672.6)
1996-97 325,313.5 2,662.5 465,001.2 643.1 (137,668.3)
1997-98 373,159.9 3,295.2 436,338.2 166.5 (60,049.6)
1998-99 390,342.2 3,500.8 465,964.0 681.2 (72,802.2)
Note :-  Balance of Tade = Exports + Re-Exports - Imports - Re-Imports.
Source:- Statistical Year Book 2000,  Federal Bureau of Statistics, Statistics Division, Government of Pakistan.
   Back to Main