| 14.01 GOVERNMENT HOSPITALS, DISPENSARIES, RURAL HEALTH | |||||
| CENTRES, T.B CLINICS AND BASIC HEALTH UNITS WITH THEIR | |||||
| BED CAPACITY IN SINDH, 1996 TO 2000 | |||||
| ITEMS | 1996 | 1997 | 1998 | 1999 | 2000 |
| HOSPITALS | |||||
| General & Teaching | 7 | 7 | 7 | 7 | 7 |
| Civil, Specilized, Taluka & Others | 78 | 78 | 78 | 79 | 79 |
| HOSPITAL BEDS | |||||
| General & Teaching | 5,018 | 5,018 | 5,116 | 5,128 | 5,330 |
| Civil, Specilized, Taluka & Others | 5,080 | 5,036 | 5,059 | 5,212 | 5,414 |
| DISPENSARIES | |||||
| Numbers | 147 | 157 | 182 | 208 | 221 |
| Beds | 12 | 10 | 6 | 6 | 6 |
| RURAL HEALTH CENTRES | |||||
| Numbers | 84 | 89 | 90 | 90 | 92 |
| Beds | 1,262 | 1,304 | 1,324 | 1,324 | 1,364 |
| T.B CLINICS | |||||
| Numbers | 159 | 166 | 167 | 167 | 169 |
| BASIC HEALTH UNITS | |||||
| Numbers | 644 | 658 | 672 | 687 | 701 |
| Beds | 1,341 | 1,368 | 1,392 | 1,422 | 1,450 |
| Note :- (i) Data for Hospitals / Dispensaries /
MCH and Beds in Hospitals and Dispensaries is as on
1st January of each year. (ii) Some Dispensaries have been Converted into Rural Health Centres / Basic Health Units. (iii) Data in Respect of Institutions Run by Armed Forces and Private Doctors are not included. Source:- Directorate General of Health Services Hyderabad. |
|||||