| 3.02 HOUSING UNITS BY MATERIAL USED IN OUTER WALLS | ||||||
| AND ROOFS IN SINDH, 1980 HOUSING CENSUS | ||||||
| Construction Material | ||||||
| used in | Total | Percent | Rural | Percent | Urban | Percent |
| TOTAL | 2,781,873 | 100 | 1,558,703 | 100 | 1,223,170 | 100 |
| OUTER WALLS | ||||||
| Baked Bricks/Concrete/ | 865,194 | 31 | 53,137 | 3 | 812,057 | 66 |
| Stone With Cement Finish | ||||||
| Baked Bricks/ | 244,923 | 9 | 73,747 | 5 | 171,176 | 14 |
| Stone with Mud finish | ||||||
| Un-Baked Bricks | 1,072,660 | 38 | 898,976 | 58 | 173,684 | 14 |
| With Mud Finish | ||||||
| Wood | 190,872 | 7 | 161,404 | 10 | 29,468 | 2 |
| Others | 408,224 | 15 | 371,439 | 24 | 36,785 | 3 |
|
Source:- Housing Census of Pakistan, 1980. |
||||||