3.05 HOUSING UNITS BY NUMBER OF ROOMS AND HOUSE HOLD SIZE
(RURAL) IN SINDH, 1980 HOUSING CENSUS
Housing Unit /   Housing Units by Number of Rooms
House Hold Size 1 Room 2 Room 3 Room 4 Room
RURAL
1         Person 19,638 3,425 933 298
2         Persons 78,964 11,444 2,569 893
3         Persons 98,066 15,334 3,787 1,342
4         Persons 139,137 24,261 5,651 2,221
5         Persons 142,038 28,436 7,093 2,643
6         Persons 151,800 33,109 8,224 3,084
7         Persons 109,418 28,483 7,256 2,838
8         Persons 133,873 36,598 9,144 3,708
9         Persons 61,993 20,793 5,331 1,993
10       Persons 76,701 27,226 7,006 2,547
11-14 Persons 88,599 40,214 12,037 4,312
15       Persons and More 3,518 19,314 9,164 4,222
    TOTAL 1,103,745 288,637 78,195 30,101
    Percent 72.86 18.52 5.30 1.93
Persons Per H. Unit 6.6 8.0 8.8 9.2
Persons Per Room 6.6 4.0 2.9 2.3
3.05 HOUSING UNITS BY NUMBER OF ROOMS AND HOUSE HOLD SIZE
(RURAL) IN SINDH, 1980 HOUSING CENSUS
  Housing Units by Number of Rooms
Housing Unit / 5 Total Percent Room
House Hold Size & More   of Total Per
    Unit H. Unit
RURAL
1         Person 378 378 1.58 1.5
2         Persons 653 653 6.06 1.3
3         Persons 899 119,427 7.66 1.3
4         Persons 1,388 1,388 11.03 1.3
5         Persons 1,847 1,847 11.68 1.4
6         Persons 2,147 2,147 12.78 1.4
7         Persons 1,982 1,982 9.62 1.4
8         Persons 2,485 185,803 11.92 1.4
9         Persons 1,473 1,473 5.88 1.5
10       Persons 3,535 3,535 7.51 2.2
11-14 Persons 3,930 149,362 9.58 1.8
15       Persons and More 5,373 73,257 4.70 2.5
    TOTAL 26,090 541,252 100.00 19.0
    Percent 1.67 100.00 .. ..
Persons Per H. Unit 11.4 7.1 .. ..
Persons Per Room 1.7 4.7 .. ..
Source:- Housing Census of Pakistan, 1980.
  Back to Main