3.01 GROSS NATIONAL PRODUCT AT CURRENT FACTOR COST,
1995-96 TO 1998-99
( Million Rupees)
SECTOR 1995-96  1996-97 1997-98 (R) 1998-99 (P)
AGRICULTURE 491,791 594,554 671,012 717,498
   Major Crops 191,473 211,595 260,353 272,073
   Minor Crops 86,438 90,573 99,935 114,602
   Livestock 199,432 275,948 293,629 313,504
   Fishing 11,501 12,707 13,431 14,470
   Forestry 2,947 3,731 3,664 2,849
INDUSTRIES 487,988 552,547 627,159 704,166
   Mining and Quarrying 11,272 11,483 13,437 14,426
   Manufacturing 331,384 382,640 429,513 464,926
      Large Scale 226,482 255,798 284,725 304,373
      Small Scale 104,902 126,842 144,788 160,553
   Construction 70,769 81,338 89,327 95,259
   Electricity & Gas Distribution 74,563 77,086 94,882 129,555
SERVICES 971,781 1,108,548 1,241,976 1,363,322
   Transport, Storage & Communication 186,091 218,022 255,979 280,136
   Wholesale & Retail Trade 321,288 357,177 400,642 419,746
   Finance and Insurance 66,437 80,287 78,420 97,858
   Ownership of Dwellings 83,067 96,323 109,972 122,551
   Public Administration & Defence 159,164 171,252 183,932 204,152
   Social, C & Services 155,734 185,487 213,031 238,879
Gross Domestic Product (FC) 1,951,560 2,255,649 2,540,147 2,784,986
Indirect texes 204,102 214,663 210,346 252,184
Subsidies 13,820 12,931 13,574 11,487
Gross Domestic Product (MP) 2,141,842 2,457,381 2,736,919 3,025,683
Net Factor Income from Abroad (7,136) (19,350) (24,662) (28,589)
Gross National Product (FC) 1,944,424 2,236,299 2,515,485 2,756,397
Gross National Product (MP) 2,134,706 2,438,031 2,712,257 2,997,094
Population (In Million) 123.87 126.90 129.97 133.01
Per Capita Income (FC) (In Rupees) 15,697 17,623 19,354 20,723
Per Capita Income (MP) (In Rupees) 17,233 19,212 20,868 22,533
FC = Factor Cost.    

 MP = Market Price.

Source:-   Pakistan  Statistical year Book 2000,  Federal Bureau of Statistics, Statistics Division, Government of Pakistan.

Back to Content