2.01 AREA, POPULATION AND POPULATION DENSITY
BY PROVINCE / REGION 1961, 1972, 1981 & 1998
   (Area in Sq.Km)
 (Population in "000")
POPULATION DENSITY
Pakistan/           Persons per Sq. k.m.
Province/                  
Region Area 1961 1972 1981 1998 1961 1972 1981 1998
PAKISTAN 796,095 42,880 65,309 84,253 131,028 54 82 106 165
SINDH 140,914 8,367 14,156 19,029 30,440 59 101 135 216
Punjab 205,344 25,464 37,607 47,292 72,585 124 183 231 353
N.W.F.P. 74,521 5,731 8,389 11,061 17,555 76 112 148 236
Balochistan 347,190 1,353 2,428 4,332 6,511 4 7 12 19
F.A.T.A. 27,220 1,847 2,491 2,199 3,138 68 92 81 115
Islamabad 906 118 238 340 799 130 262 376 88
Source:- Population Census Organization Government of Pakistan.
  Back to Main