| STATISTICAL ABSTRACT OF PAKISTAN, 1999-2000 AND 2000-2001 | ||||
|
% CHANGE
|
||||
| ITEMS |
UNIT
|
1999-2000
|
2000-2001
|
IN
2000-2001
|
|
(R)
|
(P)
|
OVER
|
||
|
1999-2000
|
||||
|
PART-
A PAKISTAN
|
||||
| 1. GROSS NATIONAL PRODUCT AT CURRENT FACTOR COST | ||||
| AGRICULTURE | Million Rs. | 776,219 | 797,455 | 2.74 |
| Major Crops | Do. | 308,828 | 298,124 | -3.47 |
| Minor Crops | Do. | 108,931 | 119,799 | 9.98 |
| Livestock | Do. | 330,945 | 347,018 | 4.86 |
| Fishing | Do. | 20,300 | 22,000 | 8.37 |
| Forestry | Do. | 7,215 | 10,514 | 45.72 |
| Mining and Quarrying | Do. | 16,613 | 19,906 | 19.82 |
| MANUFACTURING | Do. | 446,877 | 500,223 | 11.94 |
| Large Scale | Do. | 319,098 | 361,325 | 13.23 |
| Small Scale | Do. | 127,779 | 138,898 | 8.70 |
| Construction | Do. | 97,517 | 99,231 | 1.76 |
| Electricity and Gas Distribution | Do. | 111,200 | 116,134 | 4.44 |
| Transport, Storage and Communication | Do. | 315,834 | 353,470 | 11.92 |
| Wholesale and Retail Trade | Do. | 442,478 | 493,612 | 11.56 |
| Finance and Insurance | Do. | 98,532 | 107,519 | 9.12 |
| Ownership of Dwellings | Do. | 135,518 | 146,272 | 7.94 |
| Public Administration and Defence | Do. | 246,134 | 264,353 | 7.40 |
| Services | Do. | 264,758 | 293,638 | 10.91 |
| Gross Domestic Product (FC) | Do. | 2,951,680 | 3,191,813 | 8.14 |
| Indirect Taxes | Do. | 256,903 | 304,879 | 18.67 |
| Subsidies | Do. | 25,761 | 24,543 | -4.73 |
| Gross Domestic Product (MP) | Do. | 3,182,822 | 3,472,149 | 9.09 |
| Net Factor Income from abroad | Do. | -44,699 | -60,816 | 36.06 |
| Gross National Product (FC) | Do. | 2,906,981 | 3,130,997 | 7.71 |
| Gross National Product (MP) | Do. |
3,138,123
|
3,411,333
|
8.71 |
| *Population (In Million) | Do. | 136.01 | 139.08 | 2.26 |
| Per Capita Income FC (In Rs.) | Do. | 21,373 | 22,512 | 5.33 |
| Per Capita Income MP (In Rs.) | Do. |
23,073
|
24,528
|
6.31 |
| Fc = Factor Cost * Mid fiscal year MP = Market Price | ||||