10.02  ENROLMENT OF PRIMARY, MIDDLE & HIGH SCHOOLS IN SINDH, 1970-71
TO 1992-93 AND 1994 TO 1998
  YEAR PRIMARY MIDDLE HIGH
TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE
 ENROLMENT
 1970-71 830,754 661,894 168,860 33,736 24,698 9,038 221,724 151,350 70,374
 1971-72 906,561 703,688 202,873 40,690 28,839 11,851 232,670 166,191 66,479
 1972-73 - - - 49,048 33,854 15,194 255,661 166,716 88,945
 1973-74 - - - 54,868 38,127 16,741 261,569 171,560 90,009
 1974-75 - - - 53,413 36,046 17,367 298,844 189,798 109,046
 1975-76 1,043,889 739,478 304,411 54,047 37,258 16,789 319,795 203,932 115,863
 1976-77 1,093,538 773,529 320,009 57,195 40,527 16,668 338,824 216,826 121,998
 1977-78 1,152,323 809,481 342,842 61,080 43,428 17,652 356,390 229,085 127,305
 1978-79 1,216,133 854,702 361,431 69,895 48,748 21,147 377,572 242,659 134,913
 1979-80 1,291,923 908,524 383,399 73,894 51,433 22,461 397,293 255,879 141,414
 1980-81 1,378,982 963,759 415,223 79,729 55,320 24,409 429,220 278,417 150,803
 1981-82 1,457,571 1,032,087 425,484 87,483 60,641 26,842 459,366 300,505 158,861
 1982-83 1,515,997 1,067,557 448,440 105,675 76,906 28,769 480,359 316,343 164,016
 1983-84 1,593,165 1,118,254 474,911 117,790 87,159 30,631 499,345 327,938 171,407
 1984-85 1,650,699 1,153,387 497,312 130,349 93,823 36,526 513,050 337,052 175,998
 1985-86 1,712,594 1,205,818 506,776 128,165 90,400 37,765 528,751 349,403 179,348
 1986-87 1,716,385 1,213,624 502,761 127,925 92,400 35,525 541,332 358,270 183,062
 1987-88 1,815,684 1,307,993 507,691 130,865 92,450 38,415 574,890 375,351 199,539
 1988-89 1,919,090 1,349,708 569,382 141,141 95,808 45,333 628,271 417,723 210,548
 1989-90 1,978,476 1,424,489 553,987 146,516 102,593 43,923 669,796 448,318 221,478
 1990-91 2,300,394 1,724,588 575,806 208,588 141,170 67,418 720,482 490,528 229,954
 1991-92 2,415,842 1,812,051 603,791 230,894 157,587 73,307 734,877 507,473 227,404
 1992-93 2,540,006 1,933,640 606,366 252,256 169,508 82,748 816,969 575,392 241,577
    1994 2,195,944 1,477,707 718,237 118,932 79,339 39,593 629,938 406,972 222,966
    1995 2,246,167 1,499,342 746,825 124,224 81,868 42,356 642,428 421,214 221,214
    1996 2,220,282 1,470,913 749,369 148,525 98,843 49,682 679,665 442,172 237,493
    1997 2,208,557 1,444,291 764,266 136,926 88,636 48,290 672,745 433,613 239,132
    1998 2,256,461 1,464,359 792,102 131,749 84,020 47,729 655,218 413,295 241,923
NOTE: Data  upto year 1992-93 was  collected by Bureau of Statistics from respective Directorates in Education Department. It was compiled and tabulated in the Bureau.
            Data for year 1994 and onwards has been taken from Sindh Education Management Information System (SEMIS)  in Education Department  which is  based  on the year wise census of schools.
           For further information and clarification please contact SEMIS office located at Old KDA building Karachi.
Source: Directorate of School Education Karachi/Hyderabad/Sukkur and SEMIS, 1994,1996 and 1998.