10.03  TEACHING STAFF OF PRIMARY, MIDDLE & HIGH SCHOOLS IN SINDH, 1970-71
TO 1992-93 AND 1994 TO 1998
   Y E A R PRIMARY MIDDLE HIGH
TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE
TEACHING STAFF
 1970-71 25,275 20,278 4,997 2,957 2,215 742 9,243 6,447 2,796
 1971-72 28,987 21,797 7,190 3,762 2,388 1,374 8,023 4,587 3,436
 1972-73 - - - 4,212 2,402 1,810 10,578 6,316 4,262
 1973-74 - - - 4,723 2,631 2,092 10,960 6,523 4,437
 1974-75 - - - 5,587 3,211 2,376 13,855 7,821 6,034
 1975-76 39,327 25,278 14,049 5,501 3,170 2,331 14,717 8,297 6,420
 1976-77 39,780 25,428 14,352 5,717 3,298 2,419 15,237 8,593 6,644
 1977-78 40,113 25,530 14,583 5,848 3,407 2,441 15,507 8,790 6,717
 1978-79 40,254 25,276 14,978 5,898 3,442 2,456 15,703 8,875 6,828
 1979-80 40,655 25,894 14,761 5,973 3,460 2,513 16,097 9,141 6,956
 1980-81 41,371 26,213 15,158 6,039 3,467 2,572 16,215 9,206 7,009
 1981-82 42,095 26,555 15,540 6,124 3,517 2,607 16,563 9,344 7,219
 1982-83 42,969 27,479 15,490 6,523 3,627 2,896 16,957 9,629 7,328
 1983-84 44,907 28,527 16,380 6,714 3,713 3,001 17,717 9,992 7,725
 1984-85 45,241 28,698 16,543 6,651 3,764 2,887 18,408 10,386 8,022
 1985-86 46,853 29,560 17,293 7,072 4,215 2,857 19,691 11,211 8,480
 1986-87 49,107 30,465 18,642 7,520 4,656 2,864 20,523 11,717 8,806
 1987-88 49,650 30,448 19,202 7,864 4,726 3,138 22,029 12,595 9,434
 1988-89 54,458 32,715 21,743 7,464 3,876 3,588 24,596 14,338 10,258
 1989-90 57,737 34,723 23,014 8,606 4,349 4,257 25,460 14,897 10,563
 1990-91 81,495 51,656 29,839 12,102 5,439 6,663 30,627 17,649 12,978
 1991-92 89,682 58,261 31,421 12,374 5,730 6,644 30,641 17,275 13,366
 1992-93 93,545 59,980 33,565 13,597 6,478 7,119 36,136 20,200 15,936
    1994 94,594 69,478 25,116 7,213 4,341 2,872 27,183 16,183 11,000
    1995 98,111 71,111 27,000 8,574 5,140 3,434 30,312 18,203 12,109
    1996 102,744 75,009 27,735 9,915 6,080 3,835 32,147 19,931 12,216
    1997 98,309 71,237 27,072 9,338 5,793 3,545 30,864 19,073 11,791
    1998 100,387 73,151 27,236 9,467 5,910 3,557 31,183 19,316 11,867
NOTE: Data  upto year 1992-93 was  collected by Bureau of Statistics from respective Directorates in Education Department. It was compiled and tabulated in the Bureau.
            Data  for  year 1994  and onwards has been  taken from Sindh Education Management Information System (SEMIS)  in Education Department which is based on the year wise census of schools.
            For further information and clarification please contact SEMIS office located at Old KDA building Karachi.
Source: Directorate of School Education Karachi/Hyderabad/Sukkur and SEMIS, 1994,1996 and 1998.