10.05 NO. OF INSTITUTIONS, ENROLMENT AND TEACHING STAFF OF TECHNICAL INSTITUTIONS
AND UNIVERSITIES IN SINDH, 1970-71 TO 1997-98
        (In Number)
 YEAR
NO. OF INSTITUTIONS
ENROLMENT
TEACHING STAFF
NO. OF INSTITUTIONS
ENROLMENT
TEACHING STAFF
TOTAL
MALE
TOTAL
 MALE
TOTAL
 MALE
TOTAL
MALE
TOTAL
  MALE
TOTAL
MALE
***   TECHNICAL INSTITUTIONS
****UNIVERSITIES
 1970-71 39   13 5,036 3,274 343 265 2   2 4,999   3,063 615 595
 1971-72 47   23 6,810 4,721 437 347 2   2 7,645   5,398 522 464
 1972-73 51   26 7,139 4,924 445 356 2   2 7,815   5,132 573 507
 1973-74 55   27 7,592 5,477 501 410 2   2 8,821   5,974 632 532
 1974-75 62   30 8,364 5,741 627 505 2   2 7,410   5,185 773 617
                               
 1975-76 68   30 8,666 5,957 621 563 2   2 10,319   6,747 791 638
 1976-77 52   30 6,615 4,995 501 421 5   5 12,116 @ 7,188 1,042 856
 1977-78 52   32 8,209 6,882 578 510 5   5 14,844 @ 8,493 1,131 931
 1978-79 58   30 9,991 7,662 600 501 5   5 17,886 @ 12,126 1,080 898
 1979-80 64   30 10,701 8,504 645 533 5   5 9,756 @ 7,183 1,121 922
                               
 1980-81 69   31 11,861 9,361 639 519 5   5 18,992 @ 13,254 1,176 972
 1981-82 74   32 14,325 11,695 620 494 5   5 19,280 @ 13,120 1,187 984
 1982-83 77   32 15,289 12,334 706 563 5   5 20,057 @ 13,283 1,287 1,068
 1983-84 77   32 16,133 12,545 732 551 5   5 21,768   17,366 1,354 1,108
 1984-85 82   33 15,581 12,789 657 489 5   5 21,465 @ 14,355 1,385 1,134
                               
 1985-86 82   33 14,864 11,654 680 519 5   5 23,187   18,485 1,302 1,051
 1986-87 81   33 14,697 11,234 690 527 6   6 20,905 @@ 12,519 1,376 1,142
 1987-88 106   58 13,851 10,617 757 567 6   6 16,472   15,138 1,400 1,152
 1988-89 165   114 19,165 15,527 807 609 6   6 26,438   20,677 1,495 1,247
 1989-90 169   118 20,055 16,690 999 801 6   6 28,881   22,768 1,593 1,324
                               
 1990-91 169   118 22,175 18,813 1,018 817 6   6 25,236   19,424 1,609 1,286
 1991-92 181   118 22,771 19,483 1,200 951 6   6 31,162   24,472 1,636 1,306
 1992-93 183   118 23,166 20,050 1,263 1,004 6   6 21,232   18,809 1,768 1,423
 1993-94 184   118 24,322 20,843 1,288 1,032 6   6 21,134   14,620 1,488 1,142
 1994-95 181   115 27,322 24,391 1,462 1,147 6   6 30,257   22,140 1,515 1,179
 1995-96 182   116 27,408 25,546 1,441 1,135 7   7 34,511   26,026 1,728 1,370
 1996-97 182   117 30,774 28,643 1,449 1,143 7 (P) 7 31,643   22,948 1,547 1,314
 1997-98 181   118 30,162 27,470 1,457 1,151 7 (P) 7 36,537   26,476 1,709 1,464
  ***  Includes Technical Colleges,  Polytechnic/Monotechnic/Commercial/Vocational institutions and Commercial Centres.
****  Includes General Universities, Engineering Universities and Agriculture University.
NOTE:   1)  University of Karachi is over  jumped  during the years 1979-80,1987-88 & 1992-93 hence only enrolment of M.Phill & P.hD., B.B.A. included in the same years.
2)  University of Sindh is over jumped during the years 1986-87, 1990-91 & 1993-94,  hence only enrolment of M.Phill & P.H.D.  included in the data of same years.
3)  The Academic Session 1993-94 & 1994-95 not yet started in Sindh Agriculture University, Tandojam.
4)  During the years 1994-95, 1995-96 and 1996-97 three commercial centres reported non-functional.
5)  During the years 1997-98 four commercial centres and two vocational institutions reported non-functional.
6)  Shah Abdul Latif University, Khairpur is over jumped during the year 1996-97, hence data is not available.
@) Total may not tally due to non-availability of breakup data by sex in Mehran University of Engg: & Tech:, Jamshoro.
Source:  i) Directorate of Technical Education, Karachi.
@@) Total may not tally due to non-availability of breakup data by sex except in M.Sc. in N.E.D. University of Engineering
ii) Concerned Universities.
& Technology, Karachi.