6.02  ELECTRICITY CONSUMPTION & NUMBER OF CONSUMERS OF WAPDA
IN SINDH, 1977-78 TO 1998-99
(Consumption in Million KWH)
YEAR TOTAL NO. OF DOMESTIC COMMERCIAL NO. OF INDUSTRIAL NO. OF AGRICULTURAL NO. OF * OTHERS NO. OF
CONSP: CONSP: NO. OF CONSP: CONSP: CONSP: CONSP:
CONSU- CONSU- CONSU- CONSU- CONSU- CONSU-
MERS MERS MERS MERS MERS MERS
1977-78 753.46 288,593 117.41 184,650 54.10 84,093 333.23 11,200 206.82 8,359 41.90 291
1978-79 724.13 323,081 125.50 211,941 51.67 89,764 335.99 11,925 165.22 9,082 45.75 369
1979-80 881.06 332,740 216.40 235,332 66.88 76,380 380.42 11,283 180.95 9,398 36.41 347
1980-81 1,008.34 390,769 216.12 279,203 69.62 88,423 458.10 11,408 194.31 11,140 70.19 595
1981-82 1,185.29 411,991 246.27 291,470 74.84 96,066 535.00 12,013 252.24 11,846 76.94 596
1982-83 1,393.70 432,406 305.21 307,920 84.11 98,932 623.00 12,420 294.02 12,555 87.36 579
1983-84 1,501.15 457,494 366.34 329,393 91.60 102,416 663.10 12,258 299.14 12,686 80.97 741
1984-85 1,632.74 473,071 409.08 342,123 97.46 105,931 729.13 12,296 308.82 11,922 88.25 799
1985-86 1,832.00 502,358 469.00 366,075 99.00 109,960 843.00 12,706 318.00 12,666 103.00 951
1986-87 2,068.00 537,270 520.00 394,942 109.00 114,721 939.00 13,290 388.00 13,359 112.00 958
1987-88 2,347.00 578,347 579.00 429,375 119.00 119,855 1,018.00 14,390 501.00 13,642 130.00 1,085
1988-89 2,799.00 631,807 647.00 472,482 115.00 128,780 1,074.00 14,932 487.00 14,469 476.00 1,144
1989-90 2,749.00 642,372 683.00 480,366 106.00 131,360 1,140.00 15,022 555.00 14,442 265.00 1,182
1990-91 3,139.00 663,169 792.00 498,374 108.00 133,617 1,250.00 15,047 632.00 14,951 357.00 1,180
1991-92 3,441.00 679,656 890.00 514,196 104.00 133,781 1,318.00 15,414 636.00 15,038 493.00 1,227
1992-93 3,340.00 698,182 1,065.00 530,255 108.00 135,875 1,255.00 15,804 599.00 14,996 313.00 1,252
1993-94 3,804.00 736,590 1,139.00 559,118 112.00 143,212 1,234.00 16,763 687.00 16,254 632.00 1,243
1994-95 4,301.00 769,299 943.00 585,388 155.00 148,859 1,308.00 17,289 682.00 16,436 1213.00 1,327
1995-96 4,518.00 809,413 985.00 620,195 213.00 153,114 1,406.00 17,877 731.00 16,987 1183.00 1,240
1996-97 5,106.00 846,247 1,041.00 656,476 209.00 152,732 1,419.00 18,343 833.00 17,326 1604.00 1,370
1997-98 5,288.00 867,482 1,119.00 673,465 272.00 156,590 1,477.00 18,591 895.00 17,526 1525.00 1,310
1998-99 5,725.00 975,810 1,282.00 760,534 265.00 176,903 1,321.00 19,052 736.00 17,911 2121.00 1,410
.
*  =  Others include Public Lighting & Bulk Supply etc. K.W.H  =  Kilowatt Hours. CONSP:  =  CONSUMPTION
Notes:
      (i) Data from 1970-71 to 1976-77 is not available.
     (ii) Water and Power Development Authority (WAPDA) generates electricity from National  grids  and feeds all  the  areas  of Sindh except those fed by  K.E.S.C. Therefore, it may be
          concluded that totals of K.E.S.C. and WAPDA figures represents Sindh figures.
Source :- WAPDA, WAPDA House, Lahore.