8.01  A.D.B.P FINANCING IN SINDH, 1970-71 TO 1997-98
(Rs. in Million)
Y E A R L  O  A  N  S
 SANCTIONED   DISBURSED  RECOVERED
1970-71 22.45 15.50 20.05
1971-72 35.31 17.05 18.32
1972-73 75.62 53.16 20.49
1973-74 168.47 150.86 38.40
1974-75 212.87 140.46 40.48
1975-76 107.60 123.30 65.23
1976-77 141.19 130.95 61.16
1977-78 55.46 72.95 136.83
1978-79 105.04 87.68 79.64
1979-80 134.77 137.62 155.64
1980-81 263.65 257.05 197.34
1981-82 453.71 420.30 286.95
1982-83 654.40 602.38 421.19
1983-84 847.81 822.20 481.99
1984-85 1,238.07 1,076.70 629.76
1985-86 1,549.88 1,422.07 925.24
1986-87 1,615.40 1,502.32 1,166.37
1987-88 2,022.50 1,930.93 1,354.29
1988-89 2,004.45 1,988.04 1,234.34
1989-90 1,954.79 1,904.22 1,291.75
1990-91 1,800.42 1,679.01 1,477.88
1991-92       - 1,443.99 1,736.03
1992-93 1,431.38 1,629.83 1,310.81
1993-94 1,906.50 1,964.63 2,055.37
1994-95 3,234.54 3,048.68 1,225.75
1995-96 1,486.81 1,439.31 2,079.64
1996-97 2,123.68 2,109.25 3,129.95
1997-98 3,650.10 3,624.90 ..
Source: Agriculture Development Bank of Pakistan.