8.02  A.D.B.P.  LOANS DISBURSED BY TERM IN SINDH, 1970-71 TO 1997-98
(Rs. in Million)
Y E A R T O T A L S H O R T M E D I U M L O N G
T E R M T E R M T E R M
1970-71 15.50 5.74 3.13 6.63
1971-72 17.05 5.80 2.88 8.37
1972-73 53.16 28.73 9.61 14.82
1973-74 150.86 56.65 53.91 40.30
1974-75 140.46 29.86 37.44 73.16
1975-76 123.30 20.11 10.80 92.39
1976-77 130.95 48.31 14.88 67.76
1977-78 72.95 11.66 2.83 58.46
1978-79 87.68 21.59 11.08 55.01
1979-80 137.62 39.80 9.13 88.69
1980-81 257.45 92.51 21.17 143.37
1981-82 420.30 178.56 62.14 179.60
1982-83 602.38 212.45 60.58 329.35
1983-84 822.20 309.71 82.93 429.56
1984-85 1,076.70 497.99 151.59 427.12
1985-86 1,422.06 629.33 261.11 531.62
1986-87 1,502.32 589.95 229.26 683.11
1987-88 1,930.94 776.64 375.46 778.84
1988-89 1,988.04 819.87 356.45 811.72
1989-90 1,904.21 829.26 301.04 773.91
1990-91 1,679.01 814.87 307.51 556.63
1991-92 1,443.99 867.88 261.59 314.52
1992-93 1,629.83 817.89 270.93 541.06
1993-94 1,964.62 694.76 649.70 620.16
1994-95 3,048.67 1,665.27 454.36 929.04
1995-96 1,440.44 1,042.09 92.82 305.54
1996-97 2,109.27 1,330.33 516.80 262.14
1997-98 3,624.89 2,521.38 554.66 548.85
Source: Agricultural Development Bank of Pakistan.