8.05  H.B.F.C LOANS SANCTIONED AND DISBURSED IN SINDH, 1970-71 TO 1997-98
(Rs. in Million)
Y E A R S A N C T I O N E D D I S B U R S E D
N U M B E R A M O U N T A M O U N T
1970-71 410 6.94 7.11
1971-72 656 11.06 8.30
1972-73 1,658 35.28 20.22
1973-74 3,745 89.01 61.57
1974-75 5,697 153.69 120.11
1975-76 5,185 169.33 140.95
1976-77 3,896 129.00 130.52
1977-78 5,152 190.57 151.20
1978-79 6,940 356.78 254.00
1979-80 6,937 430.30 410.00
1980-81 9,240 550.80 542.10
1981-82 9,075 643.20 613.10
1982-83 7,228 504.46 468.00
1983-84 9,153 631.01 498.88
1984-85 7,801 563.56 504.85
1985-86 10,231 663.83 548.54
1986-87 6,368 453.66 919.06
1987-88 15,885 997.39 902.44
1988-89 11,418 668.34 848.26
1989-90 9,492 657.97 698.79
1990-91 6,357 531.97 538.81
1991-92 9,339 833.32 802.96
1992-93 6,646 769.13 622.37
1993-94 6,371 797.97 753.14
1994-95 5,353 658.92 635.70
1995-96 7,007 910.97 805.97
1996-97 6,967 945.63 951.55
1997-98 5,796 836.89 874.92
Source:-  House Building Finance Corporation.