11.02 PATIENTS TREATED INDOOR, OUTDOOR IN GOVERNMENT HOSPITALS, DISPENSARIES
& R.H.C IN SINDH, 1970 TO 1998

                      (In Numbers)

YEAR                      INDOOR PATIENT            OUTDOOR PATIENT TOTAL PATIENT
1970 127,780 5,254,393 5,382,173
1971 87,174 3,994,593 4,081,767
1972 216,955 5,330,139 5,547,094
1973 192,070 5,723,859 5,915,929
1974 176,076 4,405,409 4,581,485
1975 190,436 5,094,156 5,284,592
1976 196,965 4,724,561 4,921,526
1977 214,712 4,876,710 5,091,422
1978 171,681 5,186,014 5,357,695
1979 149,957 5,110,110 5,260,067
1980 129,145 5,420,791 5,549,936
1981 164,314 5,168,712 5,333,026
1982 168,387 5,285,109 5,453,496
1983 180,766 4,259,386 4,440,152
1984 169,389 4,121,360 4,290,749
1985 182,911 4,382,500 4,565,411
1986 186,786 4,389,037 4,575,823
1987 221,008 5,300,956 5,521,964
1988 220,080 6,040,772 6,260,852
1989 232,270 6,867,164 7,099,434
1990 237,943 6,931,621 7,169,564
1991 244,603 8,016,866 8,261,469
1992 279,923 8,750,458 9,030,381
1993 292,060 9,174,479 9,466,539
1994 298,493 9,365,333 9,663,826
1995 292,693 10,149,336 10,442,029
1996 293,779 9,862,863 10,156,642
1997 294,152 10,471,753 10,765,901
1998 302,252 9,561,702 9,863,954
Source: Directorate of Health Services, Sindh, Hyderabad.