11.03 MEDICAL PERSONNEL GOVERNMENT BY CATEGORY IN SINDH, 1971 TO 1998
(In Number)
YEAR DOC- NUR- X-RAY  L.H.V  LAB.   RADIO HEALTH COMPOU-    X-RAY     O.T  MID DAI'S   O.T     LAB.
TORS SES TECHS. TECHS. GRA- INSPECT. NDERS/ ASTT. ASTT. WIVES TECHS. ASTT.
PHERS HEALTH DRES-
TECHS. SERS
   1971 635 226 17 64 78 - 95 365 - - 58 - - 98
   1972 671 239 19 76 81 - 95 370 - - 61 - - 104
   1973 712 252 19 81 86 - 95 370 2 - 68 - - 112
   1974 757 264 26 84 97 - 95 391 3 - 70 - - 120
   1975 801 334 46 107 97 - 95 416 4 - 100 - - 156
      
   1976 889 421 42 132 92 18 97 452 15 21 131 97 20 127
   1977 941 446 54 140 102 19 124 496 18 27 149 147 22 134
   1978 959 437 54 140 99 15 121 522 18 46 141 148 36 124
   1979 969 436 54 133 105 15 112 535 18 46 128 149 33 124
   1980 973 440 55 135 105 15 113 541 18 46 128 149 33 124
   1981 1,295 477 56 152 123 13 88 634 8 48 137 264 34 132
   1982 1,564 601 62 164 152 17 92 701 9 50 130 317 39 147
   1983 1,564 601 62 164 152 17 94 701 9 50 130 317 39 147
   1984 1,758 607 66 158 190 13 82 792 10 67 80 302 63 176
   1985 1,763 702 75 193 174 9 83 878 78 72 91 346 41 198
   1986 2,206 705 97 200 191 17 181 1,040 13 75 78 379 66 217
   1987 4,664 816 116 188 234 14 227 1,132 19 74 119 325 96 245
   1988 7,105 720 130 206 249 13 234 1,152 17 84 203 659 112 265
   1989 7,213 837 147 220 282 13 295 1,360 22 120 169 659 134 269
   1990 7,235 891 193 247 300 13 332 1,393 34 122 149 751 143 320
   1991 7,281 944 180 275 281 13 459 1,465 42 126 184 799 145 292
   1992 7,435 1,149 205 241 320 11 625 1,460 31 129 222 940 180 313
   1993 7,472 1,168 205 268 206 11 829 1,498 34 109 229 952 156 269
   1994 7,537 1,277 212 275 264 11 1,001 1,525 25 109 474 872 185 324
   1995 7,702 1,343 218 300 326 11 1,027 1,569 27 123 488 797 203 353
   1996 7,811 1,464 226 287 364 11 1,135 1,595 30 117 457 845 217 353
   1997 7582 1563 242 284 338 11 1263 1732 32 117 550 933 217 359
   1998 * 7,646 1,570 243 295 345 11 1,317 1,962 33 133 638 946 216 362
* = Repeated

Source :  Directorate of Health Services Sindh, Hyderabad.