4.01  ESTIMATED LIVESTOCK POPULATION IN SINDH, 1960, 1972, 1976, 1980, 1986 & 1990
      (In "000")
LIVESTOCK 1960 1972 1976 1980 1986 1990
Cattle 2,936 2,800 2,854 2,966 3,874 2,792
Buffaloes 1,353 1,522 1,834 1,668 3,220 2,566
Sheep 1,590 840 1,829 1,182 2,616 1,194
Goats 2,201 2,275 4,237 3,026 6,755 4,618
Camels 62 80 144 46 218 140
Asses 159 242 373 307 500 302
Horses 40 71 94 46 76 36
Mules 1 2 3 2 5 4
Poultry 1,250 2,743 6,295 6,182 8,799 -
Note: Figures are estimated in Livestock Census carried during above years.
Source:  Livestock Census.