4.03  FISHING CRAFTS (MARINE & INLAND) IN SINDH, 1970 TO 1998
YEAR

FISHERMEN 

ENGAGED

FISHING CRAFTS (MARINE) FISHING CRAFTS (INLAND)
 TRAWLERS
  GILL  NETRS
MECHANIZEDCUM SAIL DRIVEN    BOATS
        SAIL BOATS
 TOTAL
    FISHING ROW TOTAL
CRAFT
(INLAND) BOATS
(1+2+3+4)
SAIL BOATS
(1) (2) (3) (4)
1970 61,000 443 659          - 3,339 4,441 3,800      - 3,800
1971 62,520 668 559          - 3,389 4,616 3,800      - 3,800
1972 65,005 745 618          - 3,567 4,930 3,800      - 3,800
1973 70,770 922 691          - 3,967 5,580 3,745      - 3,745
1974 72,000 1,076 731          - 4,130 5,937 3,850      - 3,850
1975 73,500 1,098 752 230 3,978 6,058 3,850      - 3,850
1976 74,100 1,130 825 250 4,000 6,205 3,859      - 3,859
1977 75,200 1,151 840 267 4,152 6,410 3,700      - 3,700
1978 80,800 1,270 859 327 4,191 6,647 3,705      - 3,705
1979 86,400 1,280 863 377 4,247 6,767 3,720      - 3,720
1980 54,896 1,296 888 487 4,220 6,891 1,785 9,145 10,930
1981 60,771 1,315 904 637 4,270 7,126 2,120 2,065 4,185
1982 63,050 1,380 933 1,736 2,745 6,794 2,115 2,065 4,180
1983 63,525 1,431 1,019 1,770 2,769 6,989 2,302 2,397 4,699
1984 64,795 1,539 1,047 2,000 7,539 12,125 2,489 2,729 5,218
1985 65,835 1,613 1,090 2,211 2,785 7,699 2,710 3,100 5,810
1986 66,447 1,650 1,102 2,400 2,805 7,957 2,950 3,520 6,470
1987 66,703 1,700 1,210 2,450 2,900 8,260 3,183 3,738 6,921
1988 67,604 1,850 1,360 2,560 3,127 8,897 3,200 3,800 7,000
1989 68,129 1,985 1,444 2,730 3,275 9,434 3,215 3,860 7,075
1990 68,577 2,000 1,470 2,850 5,321 11,641 3,280 3,900 7,180
1991 68,918 2,007 1,480 2,940 5,505 11,932 3,726 3,144 6,870
1992 79,267 2,009 1,513 3,153 5,598 12,273 3,484 2,713 6,197
1993 79,464 2,028 1,604 3,211 5,651 12,494 3,308 2,343 5,651
1994 80,070 2,245 1,865 3,424 5,884 13,418 4,278 6,208 10,486
1995 80,383 2,252 1,871 3,430 5,895 13,448 3,138 2,355 5,493
1996 80,971 2,310 1,945 3,526 5,922 13,703 3,165 2,348 5,513
1997 84,190 2,427 2,015 3,611 6,253 14,306 3,195 2,407 5,602
1998 84,772 2,522 2,236 3,695 6,285 14,738 3,590 2,628 6,218
  
Source:- Directorate of Marine Fisheries, Karachi.