4.05  AFFORESTED & REGENERATED AREA OF FOREST IN SINDH, 1971-72 TO 1994-95
("000" Hectares)
     AFFORESTED      REGENERATED     T O T A L
YEAR         A R E A         A R E A
1971-72 3.3 15.4 (E) 18.7
1972-73 9.9 9.6 19.5
1973-74 1.1 15.4 (E) 16.5
1974-75 6.3 12.2 18.5
1975-76 1.9 17.5 19.4
1976-77 1.6 22.6 24.2
1977-78 0.6 7.6 8.2
1978-79 5.4 17.1 22.5
1979-80
4.9
(E) 10.6 15.5
1980-81 1.0 17.2 18.2
1981-82 1.6 10.0 11.6
1982-83 0.8 25.8 26.6
1983-84 1.4 25.8 27.2
1984-85 1.1 25.9 27.0
1985-86 1.9 22.3 24.2
1986-87 2.4 27.1 29.5
1987-88 2.8 11.0 13.8
1988-89 2.8 11.0 13.8
1989-90 3.5 11.2 14.7
1990-91 3.7 11.5 15.2
1991-92 3.9 12.0 15.9
1992-93 1.6 25.3 26.9
1993-94 0.7 24.9 25.6
1994-95 1.6 25.6 27.2
Source :- Agriculture Statistics of Pakistan 1978 to 1992.