4.06  OUT TURN OF FOREST IN SINDH, 1970-71 TO 1997-98
(Value in "000" Rupees)
(Quantity in "000" Cft.)
Y E A R TIMBER WOOD FIRE WOOD   GRAZING    FOREST TOTAL
  FODDER     PRODUCE VALUE
  QUANTITY      VALUE    QUANTITY   VALUE   VALUE    & OTHERS
  VALUE
1970-71 3,732.4 2,576 10,024.5 6,395 55 834 9,860
1971-72 5,884.6 6,836 1,118.5 6,621 66 1,706 15,229
1972-73 3,777.6 4,563 8,554.9 5,859 117 1,471 12,010
1973-74 3,731.5 8,654 6,532.6 11,396 83 1,365 21,498
1974-75 1,477.9 4,483 2,463.9 4,880 245 803 10,411
1975-76 1,450.7 4,352 2,459.6 4,227 186 593 9,358
1976-77 5,922.5 20,128 7,661.2 7,674 216 645 28,663
1977-78 1,435.2 4,657 2,839.0 3,684 190 422 8,953
1978-79 1,301.7 1,793 2,405.0 10,906 240 2,585 15,524
1979-80 3,555.3 18,658 6,331.8 8,885 253 3,401 31,197
1980-81 2,538.6 17,678 5,925.8 11,660 197 963 30,498
1981-82 4,657.6 11,772 8,512.5 17,622 242 3,296 32,932
1982-83 1,153.0 11,418 17,306.9 17,909 267 1,939 31,533
1983-84 882.8 8,475 12,674.1 14,539 202 3,075 26,291
1984-85 1,824.6 15,387 9,095.1 23,844 202 2,503 41,936
1985-86 1,440.1 12,305 5,658.0 18,323 189 5,305 36,122
1986-87 1,814.7 14,473 8,006.2 26,299 241 1,538 42,551
1987-88 1,124.3 12,871 2,227.0 8,360 189 3,337 24,757
1988-89 1,717.3 20,408 3,238.3 22,366 196 3,264 46,234
1989-90 1,445.8 19,434 3,262.9 12,741 937 3,996 37,108
1990-91 3,354.8 21,314 5,650.5 13,074 116 1,018 35,522
1991-92 3,123.8 25,443 3,580.4 9,678 177 15,557 50,855
1992-93 4,101.0 29,279 4,167.6 16,866 69 11,131 57,345
1993-94 1,812.1 16,690 1,638.4 10,385 61 13,371 40,507
1994-95 1,570.4 21,653 1,256.1 13,520 57 13,098 48,328
1995-96 429.5 10,226 2,628.7 8,155 297 13,559 32,237
1996-97 335.0 8,034 1,239.0 10,291 78 14,739 33,142
1997-98 1,062.0 9,279 1,587.0 8,462 22 15,555 33,318
Source :- Chief Conservator of Forest, Sindh.