4.07  PROCUREMENT OF WHEAT AND RICE IN SINDH, 1970-71 TO 1997-98
        ("000" Tonnes)
 Y EAR 

WHEAT 

R I C E
 Irri-6
 Others
 Total
  
1970-71 185.6 243.9 83.7 327.6
1971-72 84.5 159.1 123.5 282.6
1972-73 190.1 - - -
1973-74 398.0 268.9 101.2 370.1
1974-75 325.6 239.5 68.0 307.5
1975-76 330.0 239.3 58.0 297.3
1976-77 506.4 293.4 23.3 316.7
1977-78 422.8 455.4 0.5 455.9
1978-79 531.3 527.9 - 527.9
1979-80 551.8 593.1 - 593.1
1980-81 734.4 633.1 - 633.1
1981-82 742.9 589.4 - 589.4
1982-83 745.2 714.5 - 714.5
1983-84 522.9 669.1 - 669.1
1984-85 475.0 745.6 - 745.6
1985-86 768.2 737.4 - 737.4
1986-87 920.3 769.6 - 769.6
1987-88 700.0 614.1 - 614.1
1988-89 646.9 574.2 - 574.2
1989-90 653.1 -                                    * 763.0 763.0
1990-91 507.0 - 601.4 601.4
1991-92 637.7 - 334.8 334.8
1992-93 686.8 - 426.2 426.2
1993-94 601.4 - 645.0 645.0
1994-95 534.4 - - -
1995-96 408.3 - - -
1996-97 261.7 - - -
1997-98 400.9 - - -
* = 1989-90 to 1993-94, Irri-6 figures are included in others.
Source:- Agricultural Statistics of Pakistan.