4.08  GOVERNMENT OWNED FOOD STORAGE ACCOMMODATION
IN SINDH, 1970-71 TO 1997-98
        (In M.Tonnes)
 Y E A R  FOOD DEPARTMENT OWNED ACCOMODATION
STORAGE  ACCOMMODATION CONSTRUCTED OPEN
UNDER ADP PLINTHS
SILO/BINS BINS SHELL H.TYPE SCHEMES H.TYPE
   1 2                 3               4                          5                 6   
1970-71 34,120   .. 118,878 39,626   ..
1971-72 34,120   .. 140,723 39,626   ..
1972-73 34,120   .. 156,980 40,642   ..
1973-74 34,120   .. 163,584 40,642   ..
1974-75 34,120   .. 164,600 40,642   ..
1975-76 34,120   .. 197,622 40,642   ..
1976-77 34,120   .. 200,162 40,642 ..
1977-78 34,120   .. 243,344 77,728 10,161
1978-79 34,120   .. 288,687 44,723 10,166
1979-80 34,120   .. 231,000 32,000 23,477
1980-81 34,120   .. 301,000 74,500 23,477
1981-82 34,120   .. 467,500 20,500 52,477
1982-83 34,120 100,500 505,500   .. 47,477
1983-84 34,120 100,500 505,500   .. 47,477
1984-85 34,120 100,500 592,420   .. 43,477
1985-86 34,120 100,500 514,000   .. 43,477
1986-87 34,120 100,500 514,000 7,000 43,477
1987-88 34,120 100,500 521,000 8,000 43,477
1988-89 34,120 100,500 529,000   .. 43,477
1989-90 34,120 100,500 531,500 8,000 43,477
1990-91 34,120 100,500 539,500 11,500 43,477
1991-92 34,120 100,500 549,500 3,500 43,477
1992-93 34,120 100,500 553,400 5,000 43,477
1993-94 34,120 100,500 560,000 3,000 43,477
1994-95 34,120 100,500 563,000 4,000 35,000
1995-96 34,120 100,500 563,000 10,500 35,000
1996-97 34,120 100,500 573,500 1,500 35,000
1997-98 34,120 100,500 575,000 1,500 35,000
Source:- Food Department, Government of Sindh, Karachi.