5.01 CENSUS OF MANUFACTURING INDUSTRIES IN SINDH,
1970-71 TO 1972-73, 1975-76 TO 1991-92 & 1995-96
 (Value in "000" Rupees)
 YEAR NO. OF VALUE OF     AVERAGE DAILY EMPLOYMENT INDUSTRIAL VALUE OF GROSS CENSUS
REPORTING FIXED ASSETS        EMPLOYMENT COST DURING COST DURING PRODUCTION VALUE ADDED
ESTABLISH- AT THE END OF DURING THE THE YEAR THE  YEAR DURING DURING
MENTS THE YEAR YEAR (NOS.) THE YEAR THE YEAR
1970-71 1,534 2,205,870 176,226 570,308 3,625,772 6,178,184 2,552,412
1971-72 1,472 2,909,542 214,029 796,265 4,353,238 7,019,966 2,666,728
1972-73 1,421 3,491,907 198,228 842,042 5,953,240 8,426,041 2,472,801
1975-76 1,362 4,095,739 234,498 1,375,977 10,161,335 15,060,652 4,899,317
1976-77 1,386 4,162,420 174,493 1,540,844 13,392,409 19,965,129 6,572,720
1977-78 1,402 4,537,247 175,142 1,800,330 16,585,162 24,514,947 7,929,785
1978-79 1,435 5,835,223 179,340 2,158,992 19,927,219 28,839,554 8,912,335
1979-80 1,431 7,217,490 180,712 2,513,257 26,447,771 38,250,215 11,802,444
1980-81 1,557 10,109,208 191,251 2,767,990 31,147,894 44,936,656 13,788,762
1981-82 1,566 16,696,810 207,946 3,367,153 39,802,860 56,696,904 16,894,044
1982-83 1,646 21,385,852 206,790 4,254,730 48,903,034 66,997,691 18,094,657
1983-84 1,567 25,496,599 211,087 4,925,828 53,277,519 75,873,525 22,596,006
1984-85 1,669 30,845,698 216,702 5,449,889 58,357,740 84,678,118 26,320,378
1985-86 1,609 43,569,816 218,396 6,436,511 57,617,241 85,497,615 27,880,374
1986-87 1,763 53,331,361 228,726 7,860,802 66,644,868 99,241,631 32,596,763
1987-88 1,734 48,213,753 234,224 8,818,124 78,813,773 118,612,867 39,799,094
1988-89 1,726 50,677,999 236,981 10,116,214 91,238,113 132,203,409 40,965,296
1989-90 1,719 53,914,289 249,272 11,314,261 102,586,173 150,309,713 47,723,540
1990-91 1,751 57,863,527 254,647 13,797,957 127,992,419 181,493,076 53,500,657
1991-92 1,695 62,928,499 261,631 15,841,923 140,207,222 199,773,033 59,565,811
1995-96 1,528 81,033,785 202,580 20,499,408 193,328,557 285,289,794 91,961,237
Note:
        i)  C.M.I 1993-74, 1974-75 and 1992-93 to 1994-95 skipped due to time lag.                                                      
Source :   i)  Annual  Census of Manufacturing  Industries Reports, Federal  Bureau  of Statistics,
Statistics Division, Government of Pakistan.
               ii)  Preliminary Reports of Bureau of Statistics, Government of Sindh.